Bible Quiz (English / Tamil)    |    Bible    |    Songs   |    Rosary   |    FM   |    About   |    Contact  |   Home   RSS Feed Subscribe via Email SoundCloud YouTube Facebook

Monthly Bible Quiz Competitions (Tamil & English)

Participations are requested to participate in tamil or English. Kindly make sure you are using unique emailID for all the monthly bible quiz competitions. Participations can attend the quiz any number of times. But the last trail score will be considered. The results will be sent to the e-mail immediately.

Total score(points) will be calculated based on the atteneded competitions (January to December) every year . We will be encouraging with Gifts for the first three top scorers (English / Tamil).

Bible Quiz - 16 (April 2016) Results
Bible Section : 1 Samuel 1-10
வேதாகமப் பகுதி : 1சாமுவேல் 1-10 வரை

Quiz - 16 (April 2016) (Tamil)

S.No Date Name City Country Score
1 01/04/2016 HelanSathya Samuel Chennai India 11
2 01/04/2016 HelanSathya Samuel Chennai India 12
3 01/04/2016 G.Akhilamathy Colombo Srilanka 14
4 01/04/2016 HelanSathya Samuel Chennai India 11
5 01/04/2016 HelanSathya Samuel Chennai India 13
6 01/04/2016 HelanSathya Samuel Chennai India 12
7 01/04/2016 HelanSathya Samuel Chennai India 11
8 01/04/2016 HelanSathya Samuel Chennai India 14
9 01/04/2016 HelanSathya Samuel Chennai India 13
10 01/04/2016 HelanSathya Samuel Chennai India 14
11 01/04/2016 HelanSathya Samuel Chennai India 13
12 01/04/2016 HelanSathya Samuel Chennai India 14
13 01/04/2016 HelanSathya Samuel Chennai India 13
14 01/04/2016 HelanSathya Samuel Chennai India 14
15 01/04/2016 HelanSathya Samuel Chennai India 13
16 01/04/2016 HelanSathya Samuel Chennai India 14
17 01/04/2016 teresa chennai india 15
18 01/04/2016 HelanSathya Samuel Chennai India 13
19 01/04/2016 HelanSathya Samuel Chennai India 13
20 01/04/2016 HelanSathya Samuel Chennai India 14
21 01/04/2016 ramani chennai india 12
22 01/04/2016 HelanSathya Samuel Chennai India 14
23 01/04/2016 getsiyal gayathri chennai-52 india 12
24 01/04/2016 P. Mary Lilly Tamilnadu India 15
25 01/04/2016 P. George William Tamilnadu India 15
26 02/04/2016 Aakkila Chennai india 9
27 02/04/2016 P. Helen Roselin Tamilnadu India 15
28 02/04/2016 P. Helen Roselin Tamilnadu India 15
29 02/04/2016 Mrs. Leene Domnic Tamilnadu India 15
30 03/04/2016 abisha scarborough canada 6
31 02/04/2016 hema coimbatore india 9
32 02/04/2016 Sp Sacaravartty Garges Les Gonesse France 7
33 02/04/2016 S.Allwin puducherry India 10
34 02/04/2016 S.Allwin puducherry India 10
35 02/04/2016 Amalamary 15
36 02/04/2016 Amalamary 15
37 02/04/2016 Helansathya Samuel Chennai India 11
38 02/04/2016 Helansathya Samuel Chennai India 14
39 02/04/2016 Helansathya Samuel Chennai India 13
40 02/04/2016 Helansathya Samuel Chennai India 14
41 02/04/2016 Helansathya Samuel Chennai India 12
42 02/04/2016 Prasada Rao Bypo Gandhidham (Kutch) Gujarat India 15
43 02/04/2016 Prasada Rao Bypo Gandhidham (Kutch) Gujarat India 15
44 03/04/2016 abisha scarborough canada 6
45 03/04/2016 abisha scarborough canada 7
46 03/04/2016 abisha scarborough canada 8
47 03/04/2016 abisha scarborough canada 7
48 03/04/2016 abisha scarborough canada 8
49 03/04/2016 abisha scarborough canada 7
50 03/04/2016 abisha scarborough canada 8
51 03/04/2016 abisha scarborough canada 9
52 03/04/2016 abisha scarborough canada 9
53 03/04/2016 abisha scarborough canada 10
54 03/04/2016 abisha scarborough canada 11
55 03/04/2016 abisha scarborough canada 10
56 03/04/2016 abisha scarborough canada 11
57 03/04/2016 abisha scarborough canada 12
58 03/04/2016 abisha scarborough canada 13
59 03/04/2016 abisha scarborough canada 12
60 03/04/2016 abisha scarborough canada 13
61 03/04/2016 abisha scarborough canada 13
62 03/04/2016 abisha scarborough canada 14
63 03/04/2016 abisha scarborough canada 13
64 03/04/2016 abisha scarborough canada 14
65 03/04/2016 abisha scarborough canada 13
66 03/04/2016 abisha scarborough canada 14
67 03/04/2016 abisha scarborough canada 13
68 03/04/2016 abisha scarborough canada 14
69 03/04/2016 abisha scarborough canada 13
70 03/04/2016 abisha scarborough canada 13
71 03/04/2016 abisha scarborough canada 13
72 03/04/2016 abisha scarborough canada 14
73 03/04/2016 abisha scarborough canada 13
74 03/04/2016 abisha scarborough canada 13
75 03/04/2016 abisha scarborough canada 12
76 03/04/2016 abisha scarborough canada 13
77 03/04/2016 abisha scarborough canada 12
78 03/04/2016 abisha scarborough canada 13
79 03/04/2016 abisha scarborough canada 14
80 03/04/2016 abisha scarborough canada 14
81 03/04/2016 abisha scarborough canada 15
82 03/04/2016 nilogini scarborough canada 15
83 03/04/2016 mary scarborough canada 15
84 03/04/2016 kuhalmon scarborough canada 15
85 03/04/2016 C. Vimala Bai Nagercoil India 11
86 03/04/2016 mega kattur INDIA 12
87 03/04/2016 mega kattur INDIA 12
88 03/04/2016 Isabella rani singapore singapore 11
89 03/04/2016 neeraja thines Brampton Canada 13
90 03/04/2016 neeraja thines Brampton Canada 14
91 03/04/2016 EZHILARASAN.S vellore dist india 12
92 03/04/2016 EZHILARASAN.S vellore dist india 14
93 03/04/2016 EZHILARASAN.S vellore dist india 14
94 03/04/2016 EZHILARASAN.S vellore dist india 15
95 03/04/2016 Vasanth chennai india 12
96 03/04/2016 jhon emanuvel vavuniya srilanka 11
97 03/04/2016 victoria COIMBATORE India 11
98 03/04/2016 jhon emanuvel vavuniya srilanka 11
99 03/04/2016 irene madurai india 13
100 03/04/2016 jebamalar Tirunelveli India 15
101 03/04/2016 athinarayanan Tirunelveli India 7
102 03/04/2016 Helansathya Samuel Chennai India 13
103 03/04/2016 rohini Chennai INdia 9
104 03/04/2016 Guru selvi Thoothukudi India 11
105 03/04/2016 Nadhiya Chennai India 11
106 04/04/2016 AARTHI coimbatore-641044 india 8
107 04/04/2016 samuvelvictor kuwait kuwait 9
108 04/04/2016 gladispaulraj Al-khobar saudi 9
109 04/04/2016 Princy.T.M Chennai India 10
110 04/04/2016 soniya villupuram india 9
111 04/04/2016 soniya villupuram india 9
112 04/04/2016 soniya villupuram india 9
113 04/04/2016 Lettis Beula Jothi Nagercoil India 15
114 04/04/2016 Rathinam Marthandam India 8
115 04/04/2016 R.Meenakshi Chennai India 11
116 04/04/2016 luka chennai india 7
117 04/04/2016 luka chennai india 10
118 04/04/2016 luka chennai india 11
119 04/04/2016 luka chennai india 8
120 04/04/2016 Ethalpet Germany india 15
121 04/04/2016 Boopathi trichy India 10
122 04/04/2016 Raja Chennai India 6
123 04/04/2016 Thangamani Chennai India 10
124 04/04/2016 Thangamani Chennai India 10
125 04/04/2016 joy albert Richmond hill USA j 10
126 04/04/2016 james nicholas raja Minneapolis United States of america 15
127 04/04/2016 cliveraj trichy india 4
128 04/04/2016 peter joyson tirunelveli tamilnadu 9
129 04/04/2016 HelanSathya Samuel Chennai India 12
130 04/04/2016 HelanSathya Samuel Chennai India 13
131 04/04/2016 HelanSathya Samuel Chennai India 12
132 04/04/2016 HelanSathya Samuel Chennai India 13
133 04/04/2016 HelanSathya Samuel Chennai India 12
134 04/04/2016 HelanSathya Samuel Chennai India 12
135 04/04/2016 HelanSathya Samuel Chennai India 12
136 04/04/2016 HelanSathya Samuel Chennai India 13
137 04/04/2016 vg Kuala Selangor malaysia 4
138 04/04/2016 Bright Johnson.S chennai-15 india 9
139 05/04/2016 joanna coimbatore india 10
140 05/04/2016 moahanraj chennai India 8
141 05/04/2016 sophia Thanjavur Tamilnadu 0
142 05/04/2016 Lettis Beula Jothi Nagercoil India 15
143 05/04/2016 Ezhil Arasi Tamilnadu 8
144 05/04/2016 Mallika Tuticorin India 12
145 05/04/2016 Mallika Tuticorin India 13
146 05/04/2016 Mallika Tuticorin India 14
147 05/04/2016 Mallika Tuticorin India 14
148 05/04/2016 Mallika Tuticorin India 15
149 05/04/2016 Saral Tuticorin India 15
150 05/04/2016 Anusiya Tuticorin India 15
151 05/04/2016 Esther Dharapuram India 15
152 05/04/2016 Mercy Mumbai India 12
153 05/04/2016 Sridevi Chennai India 14
154 05/04/2016 Sridevi Chennai India 14
155 05/04/2016 Sridevi Chennai India 14
156 05/04/2016 Sridevi Chennai India 14
157 05/04/2016 Sridevi Chennai India 14
158 05/04/2016 Sridevi Chennai India 14
159 05/04/2016 Sridevi Chennai India 14
160 05/04/2016 Sridevi Chennai India 14
161 05/04/2016 Sridevi Chennai India 14
162 05/04/2016 Sridevi Chennai India 14
163 05/04/2016 Sridevi Chennai India 14
164 05/04/2016 Sridevi Chennai India 14
165 05/04/2016 Sridevi Chennai India 14
166 05/04/2016 Sridevi Chennai India 14
167 05/04/2016 Sridevi Chennai India 14
168 05/04/2016 Sridevi Chennai India 14
169 05/04/2016 Sridevi Chennai India 15
170 05/04/2016 Sridevi Chennai India 15
171 05/04/2016 Sridevi Chennai India 15
172 05/04/2016 Sridevi Chennai India 15
173 05/04/2016 Sridevi Chennai India 15
174 05/04/2016 Sridevi Chennai India 15
175 05/04/2016 Sridevi Chennai India 15
176 05/04/2016 Sridevi Chennai India 15
177 05/04/2016 Sridevi Chennai India 15
178 05/04/2016 Sridevi Chennai India 15
179 05/04/2016 Sridevi Chennai India 15
180 05/04/2016 Sridevi Chennai India 15
181 05/04/2016 Sridevi Chennai India 15
182 05/04/2016 Sridevi Chennai India 15
183 05/04/2016 Sridevi Chennai India 15
184 05/04/2016 Sridevi Chennai India 15
185 05/04/2016 Sridevi Chennai India 15
186 05/04/2016 Sridevi Chennai India 15
187 05/04/2016 Sridevi Chennai India 15
188 05/04/2016 Sridevi Chennai India 15
189 05/04/2016 Sridevi Chennai India 15
190 05/04/2016 Sridevi Chennai India 15
191 05/04/2016 Sridevi Chennai India 15
192 05/04/2016 Sridevi Chennai India 15
193 05/04/2016 sowgathrasheedh chennai india 12
194 05/04/2016 Sridevi Chennai India 15
195 05/04/2016 Sridevi Chennai India 15
196 05/04/2016 Sridevi Chennai India 15
197 05/04/2016 Sridevi Chennai India 15
198 05/04/2016 Sridevi Chennai India 15
199 05/04/2016 Sridevi Chennai India 15
200 05/04/2016 Sridevi Chennai India 15
201 05/04/2016 Sridevi Chennai India 15
202 05/04/2016 Sridevi Chennai India 15
203 05/04/2016 kemilasolomon Chennai india 12
204 05/04/2016 Sridevi Chennai India 15
205 06/04/2016 Lettis Beula Jothi Nagercoil India 15
206 06/04/2016 Parvathy Tuticorin India 13
207 06/04/2016 Sunitha Philomina Chennai INDIA 12
208 06/04/2016 astalakshmi tirunelveli india 12
209 06/04/2016 Leonie Pondicherry India 14
210 06/04/2016 Leonie Pondicherry India 14
211 06/04/2016 AVUDAI GOMATHI chennai india 9
212 06/04/2016 Renuga tirpur india 12
213 06/04/2016 Leonie Pondicherry India 15
214 06/04/2016 Leonie Pondicherry India 15
215 06/04/2016 Shaaminy Chennai India 10
216 07/04/2016 victoria Trichy India 11
217 07/04/2016 Millar franklin Trichy India 10
218 07/04/2016 Indhu coimbatore india 13
219 07/04/2016 selvavino surandai india 9
220 07/04/2016 T.Christy Kala Madurai India 11
221 07/04/2016 Sridevi Chennai India 15
222 07/04/2016 Sridevi Chennai India 15
223 07/04/2016 Sridevi Chennai India 15
224 07/04/2016 Sridevi Chennai India 15
225 07/04/2016 Sridevi Chennai India 15
226 07/04/2016 Sridevi Chennai India 15
227 07/04/2016 yobu surandai india 7
228 07/04/2016 martin chennai tamilnadu 6
229 07/04/2016 jhon vavuniya srilanka 11
230 07/04/2016 priya thiruvallur india 8
231 08/04/2016 getsiyal gayathri chennai-52 india 11
232 08/04/2016 c.a.glady velankanni india 14
233 08/04/2016 srinath vellore india 5
234 09/04/2016 SONIYA PAULRAJ villupuram india 12
235 09/04/2016 S.THOMAS chennai india 13
236 09/04/2016 marylathagirija.j kayalpatnam INDIA 7
237 09/04/2016 marylathagirija.j kayalpatnam INDIA 4
238 09/04/2016 marylathagirija.j kayalpatnam INDIA 6
239 09/04/2016 rajasingh padappai india 9
240 10/04/2016 jacobarulraj.c tuticorin india 13
241 10/04/2016 B.MARIE THERESE Pondicherry S.India. 14
242 10/04/2016 jimla erode india 12
243 10/04/2016 jimla erode india 13
244 10/04/2016 selvakumar mumbai india 7
245 10/04/2016 Geetha kanchipuram india 8
246 10/04/2016 John Chenbagaramanputhur India 9
247 10/04/2016 John Inbaraj Kanyakumari India 10
248 11/04/2016 Jeeva Chennai India 13
249 11/04/2016 Jeeva Chennai India 11
250 11/04/2016 Jeeva Chennai India 11
251 11/04/2016 Jeeva Chennai India 10
252 11/04/2016 Jeeva Chennai India 9
253 11/04/2016 Jeeva Chennai India 10
254 11/04/2016 Jeeva Chennai India 10
255 11/04/2016 Jeeva Chennai India 11
256 11/04/2016 Jeeva Chennai India 12
257 11/04/2016 Jeeva Chennai India 14
258 11/04/2016 Jeeva Chennai India 13
259 11/04/2016 Jeeva Chennai India 13
260 11/04/2016 Jeeva Chennai India 13
261 11/04/2016 Jeeva Chennai India 14
262 11/04/2016 Jeeva Chennai India 14
263 11/04/2016 Jeeva Chennai India 15
264 11/04/2016 Maxwel chennai India 9
265 11/04/2016 mohan CHENNAI India 10
266 11/04/2016 vanmathi chennai tamilnadu 9
267 11/04/2016 Merin sheeba kanya kumari india 0
268 11/04/2016 Merin sheeba kanya kumari indiaindicate 0
269 11/04/2016 Merin sheeba kanya kumari indiaindicate 4
270 11/04/2016 simom chennai Tamil nadu 8
271 12/04/2016 Lettis Beula Jothi Nagercoil India 15
272 12/04/2016 PRAVIN JEBAMANI chennai india 13
273 12/04/2016 merlindenslin trichy tamilnadu 13
274 12/04/2016 pushparani marceleno anantham Palermo Italy 9
275 12/04/2016 pushparani marceleno anantham Palermo Italy 11
276 13/04/2016 Lenin Mumbai INdia 13
277 13/04/2016 celinmary Mumbai` India 14
278 13/04/2016 HelanSathya Samuel Chennai India 13
279 13/04/2016 CARMELMARIE puducherry India 15
280 13/04/2016 philominal magimairaj hafer al batin saudi arbia 15
281 13/04/2016 philominal magimairaj hafer al batin saudi arbia 15
282 13/04/2016 M.ARUL RAJ THOOTHUKUDI INDIA 15
283 14/04/2016 A.Christopher sriperumpudur india 11
284 14/04/2016 samueljayapal chennai India 12
285 14/04/2016 prema chennai India 14
286 14/04/2016 prema chennai India 14
287 15/04/2016 9
288 15/04/2016 Stella Tirunelveli India 13
289 15/04/2016 Stella Tirunelveli India 11
290 15/04/2016 Stella Tirunelveli India 14
291 15/04/2016 Stella Tirunelveli India 15
292 15/04/2016 revathi thirukazhukundram tamilnadu 11
293 15/04/2016 w s s 8
294 15/04/2016 philominal magimairaj hafer al batin saudi arbia 15
295 15/04/2016 SheabaShajin Maniyankuzhi India 12
296 16/04/2016 HelanSathya Samuel Chennai India 13
297 16/04/2016 HelanSathya Samuel Chennai India 13
298 16/04/2016 B.MARIE THERESE Pondicherry S.India. 15
299 17/04/2016 anuradha coimbatore india 14
300 18/04/2016 kala Madurai Tamilnadu 9
301 18/04/2016 Sheela india indian 8
302 18/04/2016 Sheela india indian 10
303 18/04/2016 Sheela india indian 10
304 18/04/2016 Sheela india indian 11
305 18/04/2016 Sheela india indian 11
306 18/04/2016 Sheela india indian 12
307 18/04/2016 Sheela india indian 12
308 18/04/2016 Sheela india indian 13
309 18/04/2016 Sheela india indian 12
310 18/04/2016 Sheela india indian 12
311 18/04/2016 Sheela india indian 13
312 18/04/2016 Sheela india indian 12
313 18/04/2016 Sheela india indian 12
314 18/04/2016 Sheela india indian 12
315 18/04/2016 Sheela india indian 12
316 19/04/2016 samuel prabu Kannigai pair India 10
317 19/04/2016 arthi chennai india 9
318 19/04/2016 arthi chennai india 10
319 19/04/2016 arthi chennai india 2
320 19/04/2016 arthi chennai india 1
321 19/04/2016 arthi chennai india 2
322 19/04/2016 arthi chennai india 2
323 19/04/2016 arthi chennai india 1
324 19/04/2016 arthi chennai india 0
325 19/04/2016 arthi chennai india 1
326 19/04/2016 arthi chennai india 2
327 19/04/2016 arthi chennai india 0
328 19/04/2016 arthi chennai india 2
329 19/04/2016 Ajisha Bommi colachel India 15
330 19/04/2016 arthi chennai india 0
331 19/04/2016 arthi chennai india 0
332 19/04/2016 arthi chennai india 2
333 19/04/2016 arthi chennai india 3
334 19/04/2016 arthi chennai india 5
335 19/04/2016 arthi chennai india 6
336 19/04/2016 arthi chennai india 0
337 19/04/2016 arthi chennai india 0
338 19/04/2016 arthi chennai india 7
339 19/04/2016 arthi chennai india 0
340 19/04/2016 arthi chennai india 0
341 19/04/2016 arthi chennai india 8
342 19/04/2016 arthi chennai india 7
343 19/04/2016 arthi chennai india 0
344 19/04/2016 arthi chennai india 1
345 19/04/2016 arthi chennai india 9
346 19/04/2016 arthi chennai india 0
347 19/04/2016 arthi chennai india 1
348 19/04/2016 arthi chennai india 10
349 19/04/2016 arthi chennai india 1
350 19/04/2016 arthi chennai india 11
351 19/04/2016 arthi chennai india 0
352 19/04/2016 arthi chennai india 1
353 19/04/2016 arthi chennai india 1
354 19/04/2016 arthi chennai india 13
355 19/04/2016 arthi chennai india 0
356 19/04/2016 arthi chennai india 0
357 19/04/2016 arthi chennai india 1
358 19/04/2016 arthi chennai india 0
359 19/04/2016 arthi chennai india 1
360 19/04/2016 arthi chennai india 15
361 19/04/2016 arthipriya chennai india 15
362 19/04/2016 arthipriya chennai india 15
363 19/04/2016 arthipriya chennai india 15
364 19/04/2016 Leena tirunelveli india 12
365 19/04/2016 S. Sagayamary Ariyalur India 14
366 20/04/2016 Samuel Trichy India 15
367 20/04/2016 divyasolomon chennai india 9
368 20/04/2016 ABIGAILJOSHNI CHENNAI INDIA 10
369 20/04/2016 J. Amal Alexander Pondicherry India 3
370 21/04/2016 deepa hyderbad india 9
371 21/04/2016 rose bangalore india 0
372 22/04/2016 Donald Chennai india 7
373 22/04/2016 josh ambasamutram sivanthipuram 2
374 22/04/2016 J.Kokila pushpam Tirunelvli Ariyapuram 12
375 22/04/2016 J.Kokila pushpam Tirunelvli Ariyapuram 11
376 22/04/2016 J.Kokila pushpam Tirunelvli Ariyapuram 12
377 22/04/2016 J.Kokila pushpam Tirunelvli Ariyapuram 13
378 22/04/2016 J.Kokila pushpam Tirunelvli Ariyapuram 12
379 22/04/2016 J.Kokila pushpam Tirunelvli Ariyapuram 13
380 22/04/2016 E.Asir jeyajumar Tirunelvli Mettur 13
381 22/04/2016 E.Asir jeyajumar Tirunelvli Mettur 12
382 22/04/2016 E.Asir jeyajumar Tirunelvli Mettur 13
383 22/04/2016 josh ambasamutram sivanthipuram 13
384 22/04/2016 josh ambasamutram sivanthipuram 14
385 22/04/2016 josh ambasamutram sivanthipuram 13
386 22/04/2016 josh ambasamutram sivanthipuram 13
387 22/04/2016 josh ambasamutram sivanthipuram 14
388 22/04/2016 josh ambasamutram sivanthipuram 13
389 22/04/2016 josh ambasamutram sivanthipuram 13
390 22/04/2016 josh ambasamutram sivanthipuram 13
391 22/04/2016 josh ambasamutram sivanthipuram 13
392 22/04/2016 josh ambasamutram sivanthipuram 15
393 22/04/2016 J.Kokila pushpam Tirunelvli Ariyapuram 15
394 22/04/2016 E.Asir jeyajumar Tirunelvli Mettur 15
395 24/04/2016 A. Sophia 11
396 24/04/2016 mariya elizabeth tamilnadu india 7
397 24/04/2016 kalaedward nagercoil india 9
398 25/04/2016 Brundha Tirunelveli India 8
399 25/04/2016 raja Madurai India 9
400 26/04/2016 DEBORAH RAJI TUTICORIN TAMILNADU 9
401 26/04/2016 Aksha Chennai India 11
402 26/04/2016 Samuel. K. Logu Kalpakkam India 11
403 27/04/2016 john arakkonam india 7
404 27/04/2016 SAM Dubai UAE 6
405 27/04/2016 justus Tirunelveli India 10
406 28/04/2016 jayashree.c.n chennai india 7
407 28/04/2016 jayashree.c.n chennai india 7
408 28/04/2016 Jaishree chennai India 8
409 28/04/2016 suvidha mumbai india 10
410 28/04/2016 kabilan vavuniya srilanka 11
411 28/04/2016 getsiyal gayathri chennai-52 india 13
412 29/04/2016 SHALI chennai INDIA 12
413 29/04/2016 IMMANUEL THANJAVUR India 9
414 29/04/2016 IMMANUEL THANJAVUR India 9
415 29/04/2016 MERSI A THANJAVUR India 9
416 29/04/2016 MERSI A THANJAVUR India 11
417 29/04/2016 MERSI A THANJAVUR India 11
418 29/04/2016 MERSI A THANJAVUR India 10
419 29/04/2016 MERSI A THANJAVUR India 9
420 29/04/2016 MERSI A THANJAVUR India 9
421 29/04/2016 MERSI A THANJAVUR India 10
422 29/04/2016 MERSI A THANJAVUR India 11
423 29/04/2016 MERSI A THANJAVUR India 9
424 29/04/2016 MERSI A THANJAVUR India 12
425 29/04/2016 MERSI A THANJAVUR India 11
426 29/04/2016 MERSI A THANJAVUR India 11
427 29/04/2016 MERSI A THANJAVUR India 11
428 29/04/2016 MERSI A THANJAVUR India 11
429 29/04/2016 MERSI A THANJAVUR India 11
430 29/04/2016 MERSI A THANJAVUR India 12
431 29/04/2016 MERSI A THANJAVUR India 12
432 29/04/2016 IMMANUEL THANJAVUR India 11
433 29/04/2016 IMMANUEL THANJAVUR India 10
434 29/04/2016 IMMANUEL THANJAVUR India 10
435 29/04/2016 IMMANUEL THANJAVUR India 12
436 29/04/2016 JEBACHRISTY A Thanjavur India 12
437 29/04/2016 zion tambaram india 8
438 29/04/2016 zion tambaram india 8
439 29/04/2016 zion tambaram india 9
440 29/04/2016 zion tambaram india 8
441 29/04/2016 zion tambaram india 9
442 29/04/2016 zion tambaram india 9
443 29/04/2016 zion tambaram india 8
444 29/04/2016 zion tambaram india 8
445 29/04/2016 zion tambaram india 9
446 29/04/2016 zion tambaram india 10
447 29/04/2016 zion tambaram india 9
448 29/04/2016 zion tambaram india 10
449 29/04/2016 Alwin Hyderabad India 11
450 29/04/2016 Alwin Hyderabad India 11
451 29/04/2016 Tamil K Chennai India 14
452 29/04/2016 Tamil K Chennai India 14
453 29/04/2016 shalini chennai india 9
454 29/04/2016 Anandhan Chennai India 12
455 30/04/2016 Sam Harrison M coimbatore India 7
456 30/04/2016 Sam Harrison M coimbatore India 8
457 30/04/2016 Sam Harrison M coimbatore India 8
458 30/04/2016 Sam Harrison M coimbatore India 9
459 30/04/2016 Sam Harrison M Coimbatore India 11
460 30/04/2016 Sam Harrison M Coimbatore India 11

Quiz - 16 (April 2016) (English)

S.No Date Name City Country Score
1 01/04/2016 S dominic Bangalore India 4
2 01/04/2016 MADHUSUDHANARAO Hyderabad INDIA 6
3 01/04/2016 Sherlie jaikar Bhilai India 10
4 01/04/2016 Sherlie jaikar Bhilai India 10
5 02/04/2016 Dominic Bangalore India 8
6 02/04/2016 MADHUSUDHANARAO Hyderabad India 1
7 02/04/2016 Prasada Rao Bypo Gandhidham (Kutch) Gujarat India 14
8 02/04/2016 Prasada Rao Bypo Gandhidham (Kutch) Gujarat India 13
9 02/04/2016 Prasada Rao Bypo Gandhidham (Kutch) Gujarat India 15
10 02/04/2016 Prasada Rao Bypo Gandhidham (Kutch) Gujarat India 15
11 02/04/2016 ALICE EBENEZER GP TX 10
12 03/04/2016 Rachel Clements Moratuwa Sri Lanka 15
13 03/04/2016 VASANTH chengalpet chennai 12
14 03/04/2016 victoria COIMBATORE India 12
15 04/04/2016 kanakasusheela hubli India 12
16 04/04/2016 kanakasusheela hubli India 12
17 04/04/2016 kanakasusheela hubli India 13
18 04/04/2016 kanakasusheela hubli India 13
19 04/04/2016 kanakasusheela hubli India 14
20 04/04/2016 kanakasusheela hubli India 15
21 05/04/2016 victor Coimbatore India 5
22 05/04/2016 spandy hyderabad india 12
23 05/04/2016 teresa chennai india 15
24 06/04/2016 kanakasusheela hubli India 14
25 06/04/2016 kanakasusheela hubli India 14
26 06/04/2016 kanakasusheela hubli India 15
27 07/04/2016 Francis 9
28 08/04/2016 kanakasusheela hubli India 14
29 08/04/2016 kanakasusheela hubli India 13
30 08/04/2016 kanakasusheela hubli India 13
31 08/04/2016 kanakasusheela hubli India 14
32 08/04/2016 kanakasusheela hubli India 15
33 08/04/2016 Mary regi Stephen VEMULAWADA INDIA 14
34 09/04/2016 marylathagirija.j kayalpatnam INDIA 4
35 09/04/2016 ninastalin alkhor qatar 10
36 10/04/2016 kanakasusheela hubli India 15
37 10/04/2016 4
38 11/04/2016 angel raja kumari r vellore india 9
39 12/04/2016 kirubar rani chennai india 4
40 12/04/2016 kanakasusheela hubli India 15
41 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 14
42 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
43 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 14
44 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
45 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 14
46 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
47 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 14
48 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
49 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
50 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
51 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
52 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
53 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 14
54 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
55 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
56 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 14
57 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 13
58 13/04/2016 NISY JOHN PANICKER KUNDARA P. O. KOLLAM INDIA 14
59 13/04/2016 Gersy Chennai India 12
60 25/04/2016 sarah Bangalore India 12
61 15/04/2016 kanakasusheela hubli India 15
62 16/04/2016 R Yogeswaran Bangalore India 13
63 16/04/2016 mukesh panwar Rishikesh India 4
64 18/04/2016 Chinju Anna Paul Wayanad India 11
65 19/04/2016 arthi chennai india 9
66 19/04/2016 arthipriya chennai india 14
67 19/04/2016 arthipriya chennai india 15
68 19/04/2016 arthipriya chennai india 15
69 19/04/2016 mighty Hyderabad India 15
70 19/04/2016 CHRISTINA Chennai India 10
71 19/04/2016 J Tabitha Kishore Hyderabad Telangana 12
72 19/04/2016 J Tabitha Kishore Hyderabad Telangana 12
73 19/04/2016 Joyla Sureshwaran Colombo Sri Lanka 15
74 21/04/2016 kanakasusheela hubli India 15
75 21/04/2016 kanakasusheela hubli India 15
76 22/04/2016 anitha bangalore india 6
77 22/04/2016 padma hyderabad india 5
78 22/04/2016 Sumathi C Das Bangalore India 7
79 22/04/2016 kanakasusheela hubli India 15
80 22/04/2016 mamatha vijayawada india 10
81 19/04/2016 Joyla Sureshwaran Colombo Sri Lanka 15
82 20/04/2016 Samuel Trichy India 15
83 20/04/2016 Newlin Sureshwaran Colombo St Lawrance. wellawatte 15
84 25/04/2016 sarah Bangalore India 12
85 27/04/2016 kanakasusheela hubli India 15
86 29/04/2016 RAJESH BABU S HYDERABAD India 13
87 30/04/2016 Jessy Jose Dammam Saudi Arabia 15
88 30/04/2016 kanakasusheela hubli India 14
89 30/04/2016 kanakasusheela hubli India 15
90 30/04/2016 kanakasusheela hubli India 15

Free counters!