|
Bible |
Songs |
Rosary |
FM |
About |
Contact |
Home
| S.No | Date | Name | City | Country | Score |
|---|---|---|---|---|---|
| 1 | 09/07/2019 | A.VERONIKA | chennai | India | 12 |
| 2 | 09/07/2019 | Jegan | coimbatore | india | 1 |
| 3 | 09/07/2019 | Arul Velanganni | Chennai | india | 1 |
| 4 | 09/07/2019 | A.VERONIKA | chennai | India | 13 |
| 5 | 09/07/2019 | A.VERONIKA | chennai | India | 12 |
| 6 | 09/07/2019 | A.VERONIKA | chennai | India | 13 |
| 7 | 09/07/2019 | A.VERONIKA | chennai | India | 14 |
| 8 | 09/07/2019 | A.VERONIKA | chennai | India | 14 |
| 9 | 09/07/2019 | A.VERONIKA | chennai | India | 13 |
| 10 | 09/07/2019 | A.VERONIKA | chennai | India | 14 |
| 11 | 09/07/2019 | A.VERONIKA | chennai | India | 15 |
| 12 | 09/07/2019 | S.ANTHONY RAJ | chennai | India | 15 |
| 13 | 09/07/2019 | A.SATHVIKA SNAFFY | chennai | India | 15 |
| 14 | 09/07/2019 | A.MARIA ROSHNI | chennai | India | 15 |
| 15 | 09/07/2019 | victoria | VELLALORE | India | 1 |
| 16 | 10/07/2019 | Pushpa Sothiratnam | Mississauga | Canada | 11 |
| 17 | 10/07/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
| 18 | 10/07/2019 | Pushpa Sothiratnam | Mississauga | Canada | 11 |
| 19 | 10/07/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
| 20 | 10/07/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
| 21 | 10/07/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
| 22 | 10/07/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
| 23 | 10/07/2019 | Pushpa Sothiratnam | Mississauga | Canada | 14 |
| 24 | 10/07/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
| 25 | 10/07/2019 | Pushpa Sothiratnam | Mississauga | Canada | 15 |
| 26 | 10/07/2019 | VALSA G | Nagercoil | India | 15 |
| 27 | 12/07/2019 | Pradeesha | Chennai | India | 15 |
| 28 | 14/07/2019 | vasuki | chennai | india | 1 |
| 29 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 12 |
| 30 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 11 |
| 31 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 3 |
| 32 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 3 |
| 33 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 4 |
| 34 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 4 |
| 35 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 5 |
| 36 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 6 |
| 37 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 7 |
| 38 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 10 |
| 39 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 12 |
| 40 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 13 |
| 41 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 14 |
| 42 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 14 |
| 43 | 15/07/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 15 |
| 44 | 16/07/2019 | M.S.Kulandai Theresa | Chennai | India | 15 |
| 45 | 16/07/2019 | C.Blessy | Kallankuzhi | India | 7 |
| 46 | 17/07/2019 | Anisha | marthandam | kanniyakumari | 2 |
| 47 | 19/07/2019 | john | chennai | india | 3 |
| 48 | 20/07/2019 | Sahana | Chennai | India | 1 |
| 49 | 20/07/2019 | Indira D | Gudvanchery | India | 10 |
| 50 | 20/07/2019 | Indira D | Gudvanchery | India | 9 |
| 51 | 22/07/2019 | JERMILA Denis | Pondy 9 | India | 11 |
| 52 | 24/07/2019 | ammu | erode | tamilnadu | 3 |
| 53 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 5 |
| 54 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 4 |
| 55 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 6 |
| 56 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 6 |
| 57 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 7 |
| 58 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 6 |
| 59 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 6 |
| 60 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 7 |
| 61 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 7 |
| 62 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 7 |
| 63 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 7 |
| 64 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 7 |
| 65 | 24/07/2019 | Joy Albert | Rich mond hill | Usa | 7 |
| 66 | 26/07/2019 | AMMU | NAMAKKAL | TAMILNADU | 4 |
| 67 | 27/07/2019 | Amalajeslin | Tirunelveli | India | 4 |
| 68 | 28/07/2019 | Jayasudha | chennai | India | 12 |
| 69 | 28/07/2019 | Jayasudha | chennai | India | 12 |
| 70 | 28/07/2019 | antonraj newton | srilanka | jaffna | 9 |
| 71 | 29/07/2019 | beulah | Ch | India | 2 |
| 72 | 30/07/2019 | Jenifer | Kallakurichi | India | 6 |
| 73 | 30/07/2019 | Peter johm | Kanyakumari | india | 6 |
| 74 | 30/07/2019 | Jaspin | Kanyakumari | india | 6 |
| 75 | 30/07/2019 | Praksheela M | Kanchipuram | India | 11 |
| 76 | 31/07/2019 | CARMEL MARIE | Puducherry | INDIA | 12 |
| 77 | 31/07/2019 | Peter john | Kanyakumari | India | 4 |
| 78 | 31/07/2019 | Jaspin | Kanyakumari | India | 6 |
| 79 | 31/07/2019 | Peter john | Kanyakumari | India | 7 |
| 80 | 31/07/2019 | Jaspin | Kanyakumari | India | 7 |
| 81 | 31/07/2019 | Helen | Kanyakumari | India | 8 |
| 82 | 31/07/2019 | Jaspin | Kanyakumari | India | 8 |
| 83 | 31/07/2019 | Peterjohn | Kanyakumari | India | 8 |
| 84 | 31/07/2019 | Peterjohn | Kanyakumari | India | 9 |
| 85 | 31/07/2019 | Jaspin | Kanyakumari | India | 9 |
| 86 | 01/08/2019 | Arun | Ooty | India | 4 |
| 87 | 02/08/2019 | Indira D | Gudvanchery | India | 10 |
Total number of attempts made(Tamil) =>87 |
|||||
| S.No | Date | Name | City | Country | Score |
|---|---|---|---|---|---|
| 1 | 09/07/2019 | A.VERONIKA | chennai | India | 15 |
| 2 | 09/07/2019 | S.ANTHONY RAJ | chennai | India | 15 |
| 3 | 09/07/2019 | kanaka susheela | Hubli | India | 15 |
| 4 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 9 |
| 5 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 6 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 7 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 8 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 9 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 10 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 11 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 12 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 13 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 14 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 15 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 16 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 17 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 11 |
| 18 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 11 |
| 19 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 11 |
| 20 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 21 | 01/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 22 | 01/07/2019 | kanaka susheela | Hubli | India | 8 |
| 23 | 01/07/2019 | kanaka susheela | Hubli | India | 9 |
| 24 | 01/07/2019 | kanaka susheela | Hubli | India | 8 |
| 25 | 01/07/2019 | kanaka susheela | Hubli | India | 10 |
| 26 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 27 | 01/07/2019 | kanaka susheela | Hubli | India | 10 |
| 28 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 29 | 01/07/2019 | kanaka susheela | Hubli | India | 10 |
| 30 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 31 | 01/07/2019 | kanaka susheela | Hubli | India | 10 |
| 32 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 33 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 34 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 35 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 36 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 37 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 38 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 39 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 40 | 01/07/2019 | kanaka susheela | Hubli | India | 12 |
| 41 | 01/07/2019 | kanaka susheela | Hubli | India | 12 |
| 42 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 43 | 01/07/2019 | kanaka susheela | Hubli | India | 10 |
| 44 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 45 | 01/07/2019 | kanaka susheela | Hubli | India | 11 |
| 46 | 01/07/2019 | kanaka susheela | Hubli | India | 12 |
| 47 | 01/07/2019 | kanaka susheela | Hubli | India | 12 |
| 48 | 01/07/2019 | kanaka susheela | Hubli | India | 12 |
| 49 | 01/07/2019 | kanaka susheela | Hubli | India | 13 |
| 50 | 01/07/2019 | kanaka susheela | Hubli | India | 12 |
| 51 | 01/07/2019 | kanaka susheela | Hubli | India | 13 |
| 52 | 01/07/2019 | kanaka susheela | Hubli | India | 14 |
| 53 | 01/07/2019 | kanaka susheela | Hubli | India | 13 |
| 54 | 01/07/2019 | kanaka susheela | Hubli | India | 14 |
| 55 | 01/07/2019 | kanaka susheela | Hubli | India | 13 |
| 56 | 02/07/2019 | kanaka susheela | Hubli | India | 13 |
| 57 | 02/07/2019 | kanaka susheela | Hubli | India | 14 |
| 58 | 02/07/2019 | kanaka susheela | Hubli | India | 13 |
| 59 | 02/07/2019 | kanaka susheela | Hubli | India | 13 |
| 60 | 02/07/2019 | kanaka susheela | Hubli | India | 13 |
| 61 | 02/07/2019 | kanaka susheela | Hubli | India | 14 |
| 62 | 02/07/2019 | kanaka susheela | Hubli | India | 13 |
| 63 | 02/07/2019 | kanaka susheela | Hubli | India | 15 |
| 64 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 11 |
| 65 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 66 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 67 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 68 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 69 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 70 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 14 |
| 71 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 72 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 14 |
| 73 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 74 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 14 |
| 75 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 14 |
| 76 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 14 |
| 77 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 14 |
| 78 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 15 |
| 79 | 02/07/2019 | M.S.Kulandai Theresa | Chennai | India | 15 |
| 80 | 02/07/2019 | JANET CHARLES | BANGALORE | INDIA | 4 |
| 81 | 03/07/2019 | Geena | Tuengsang | India | 4 |
| 82 | 03/07/2019 | Geena | Tuengsang | India | 3 |
| 83 | 03/07/2019 | Geena | Tuengsang | India | 5 |
| 84 | 03/07/2019 | Geena | Tuengsang | India | 10 |
| 85 | 03/07/2019 | Geena | Tuengsang | India | 12 |
| 86 | 03/07/2019 | Geena | Tuengsang | India | 13 |
| 87 | 03/07/2019 | Geena | Tuengsang | India | 14 |
| 88 | 03/07/2019 | Geena | Tuengsang | India | 13 |
| 89 | 03/07/2019 | Geena | Tuengsang | India | 13 |
| 90 | 03/07/2019 | Geena | Tuengsang | India | 14 |
| 91 | 03/07/2019 | Geena | Tuengsang | India | 13 |
| 92 | 03/07/2019 | Geena | Tuengsang | India | 14 |
| 93 | 03/07/2019 | Geena | Tuengsang | India | 13 |
| 94 | 03/07/2019 | Geena | Tuengsang | India | 10 |
| 95 | 03/07/2019 | Geena | Tuengsang | India | 12 |
| 96 | 03/07/2019 | Geena | Tuengsang | India | 12 |
| 97 | 03/07/2019 | Geena | Tuengsang | India | 13 |
| 98 | 03/07/2019 | Geena | Tuengsang | India | 15 |
| 99 | 04/07/2019 | kanaka susheela | Hubli | India | 15 |
| 100 | 05/07/2019 | kanaka susheela | Hubli | India | 15 |
| 101 | 05/07/2019 | Hannah Ezekiel | Bangalore | india | 14 |
| 102 | 05/07/2019 | kanaka susheela | Hubli | India | 15 |
| 103 | 06/07/2019 | Pelsina Ignatius | Chennai | India | 5 |
| 104 | 06/07/2019 | Pelsina Ignatius | chennai | india | 7 |
| 105 | 06/07/2019 | Juliet glara | Madurai | India | 1 |
| 106 | 06/07/2019 | Juliet glara | Madurai | India | 2 |
| 107 | 06/07/2019 | Juliet glara | Madurai | India | 2 |
| 108 | 06/07/2019 | Juliet glara | Madurai | India | 3 |
| 109 | 06/07/2019 | Juliet glara | Madurai | India | 3 |
| 110 | 06/07/2019 | Juliet glara | Madurai | India | 4 |
| 111 | 06/07/2019 | Juliet glara | Madurai | India | 4 |
| 112 | 06/07/2019 | Juliet glara | Madurai | India | 4 |
| 113 | 06/07/2019 | Juliet glara | Madurai | India | 5 |
| 114 | 06/07/2019 | Juliet glara | Madurai | India | 5 |
| 115 | 06/07/2019 | Juliet glara | Madurai | India | 5 |
| 116 | 06/07/2019 | Juliet glara | Madurai | India | 5 |
| 117 | 06/07/2019 | Juliet glara | Madurai | India | 6 |
| 118 | 06/07/2019 | Juliet glara | Madurai | India | 6 |
| 119 | 06/07/2019 | Juliet glara | Madurai | India | 6 |
| 120 | 06/07/2019 | Juliet glara | Madurai | India | 7 |
| 121 | 06/07/2019 | Juliet glara | Madurai | India | 8 |
| 122 | 06/07/2019 | Juliet glara | Madurai | India | 8 |
| 123 | 06/07/2019 | Juliet glara | Madurai | India | 9 |
| 124 | 06/07/2019 | Juliet glara | Madurai | India | 9 |
| 125 | 06/07/2019 | Juliet glara | Madurai | India | 10 |
| 126 | 06/07/2019 | Juliet glara | Madurai | India | 10 |
| 127 | 06/07/2019 | Juliet glara | Madurai | India | 10 |
| 128 | 06/07/2019 | Juliet glara | Madurai | India | 11 |
| 129 | 06/07/2019 | Juliet glara | Madurai | India | 11 |
| 130 | 06/07/2019 | Juliet glara | Madurai | India | 11 |
| 131 | 06/07/2019 | Juliet glara | Madurai | India | 12 |
| 132 | 06/07/2019 | Juliet glara | Madurai | India | 12 |
| 133 | 06/07/2019 | Juliet glara | Madurai | India | 13 |
| 134 | 06/07/2019 | Juliet glara | Madurai | India | 14 |
| 135 | 06/07/2019 | Juliet glara | Madurai | India | 14 |
| 136 | 06/07/2019 | Juliet glara | Madurai | India | 15 |
| 137 | 06/07/2019 | VALSA G | Nagercoil | India | 15 |
| 138 | 06/07/2019 | kanaka susheela | Hubli | India | 14 |
| 139 | 06/07/2019 | kanaka susheela | Hubli | India | 15 |
| 140 | 08/07/2019 | S.AMUTHA | COIMBATORE | INDIA | 1 |
| 141 | 08/07/2019 | kanaka susheela | Hubli | India | 15 |
| 142 | 09/07/2019 | A.SATHVIKA SNAFFY | chennai | India | 15 |
| 143 | 09/07/2019 | A.MARIA ROSHNI | chennai | India | 15 |
| 144 | 09/07/2019 | victoria | VELLALORE | India | 1 |
| 145 | 09/07/2019 | victoria | VELLALORE | India | 1 |
| 146 | 10/07/2019 | Dominic | Bangalore | India | 4 |
| 147 | 10/07/2019 | daya | vijayawada | india | 2 |
| 148 | 11/07/2019 | kanaka susheela | Hubli | India | 15 |
| 149 | 11/07/2019 | Mighty | Hyderabad | India | 10 |
| 150 | 12/07/2019 | kanaka susheela | Hubli | India | 14 |
| 151 | 12/07/2019 | kanaka susheela | Hubli | India | 15 |
| 152 | 12/07/2019 | Pradeesha | Chennai | India | 13 |
| 153 | 12/07/2019 | Pradeesha | Chennai | India | 4 |
| 154 | 12/07/2019 | Misty | Chennai | India | 3 |
| 155 | 12/07/2019 | Misty | Chennai | India | 3 |
| 156 | 12/07/2019 | Misty | Chennai | India | 3 |
| 157 | 12/07/2019 | Misty | Chennai | India | 4 |
| 158 | 12/07/2019 | Misty | Chennai | India | 8 |
| 159 | 12/07/2019 | Misty | Chennai | India | 9 |
| 160 | 12/07/2019 | Pradeesha | Chennai | India | 15 |
| 161 | 12/07/2019 | kanaka susheela | Hubli | India | 15 |
| 162 | 14/07/2019 | kanaka susheela | Hubli | India | 15 |
| 163 | 15/07/2019 | victoria | VELLALORE | India | 2 |
| 164 | 16/07/2019 | kanaka susheela | Hubli | India | 15 |
| 165 | 17/07/2019 | kanaka susheela | Hubli | India | 15 |
| 166 | 18/07/2019 | kanaka susheela | Hubli | India | 15 |
| 167 | 18/07/2019 | kanaka susheela | Hubli | India | 15 |
| 168 | 18/07/2019 | Alexander | Chalkudy | India | 11 |
| 169 | 21/07/2019 | kanaka susheela | Hubli | India | 15 |
| 170 | 22/07/2019 | kanaka susheela | Hubli | India | 15 |
| 171 | 22/07/2019 | kanaka susheela | Hubli | India | 15 |
| 172 | 25/07/2019 | kanaka susheela | Hubli | India | 15 |
| 173 | 27/07/2019 | kanaka susheela | Hubli | India | 14 |
| 174 | 27/07/2019 | kanaka susheela | Hubli | India | 15 |
| 175 | 28/07/2019 | kanaka susheela | Hubli | India | 15 |
| 176 | 29/07/2019 | kanaka susheela | Hubli | India | 15 |
| 177 | 30/07/2019 | kanaka susheela | Hubli | India | 15 |
| 178 | 31/07/2019 | kanaka susheela | Hubli | India | 15 |
| 179 | 31/07/2019 | Jessy Jose | Dammam | Saudi Arabia | 13 |
| 180 | 01/08/2019 | meenu bhuvan | chennai | india | 3 |
| 181 | 01/08/2019 | kanaka susheela | Hubli | India | 15 |
Total number of attempts made (English) =>181 |
|||||