|
Bible |
Songs |
Rosary |
FM |
About |
Contact |
Home
| S.No | Date | Name | City | Country | Score |
|---|---|---|---|---|---|
| 1 | 06/09/2019 | Juliet glara | Madurai | India | 1 |
| 2 | 06/09/2019 | Juliet glara | Madurai | India | 2 |
| 3 | 06/09/2019 | Juliet glara | Madurai | India | 3 |
| 4 | 06/09/2019 | Juliet glara | Madurai | India | 4 |
| 5 | 06/09/2019 | Juliet glara | Madurai | India | 5 |
| 6 | 06/09/2019 | Juliet glara | Madurai | India | 5 |
| 7 | 06/09/2019 | Juliet glara | Madurai | India | 6 |
| 8 | 06/09/2019 | Juliet glara | Madurai | India | 7 |
| 9 | 06/09/2019 | Juliet glara | Madurai | India | 7 |
| 10 | 06/09/2019 | Juliet glara | Madurai | India | 7 |
| 11 | 06/09/2019 | Juliet glara | Madurai | India | 7 |
| 12 | 06/09/2019 | Juliet glara | Madurai | India | 7 |
| 13 | 06/09/2019 | Juliet glara | Madurai | India | 8 |
| 14 | 06/09/2019 | Juliet glara | Madurai | India | 9 |
| 15 | 06/09/2019 | Juliet glara | Madurai | India | 10 |
| 16 | 06/09/2019 | Juliet glara | Madurai | India | 11 |
| 17 | 06/09/2019 | Juliet glara | Madurai | India | 12 |
| 18 | 06/09/2019 | Juliet glara | Madurai | India | 12 |
| 19 | 06/09/2019 | Juliet glara | Madurai | India | 12 |
| 20 | 06/09/2019 | Juliet glara | Madurai | India | 13 |
| 21 | 06/09/2019 | Juliet glara | Madurai | India | 14 |
| 22 | 06/09/2019 | Juliet glara | Madurai | India | 15 |
| 23 | 06/09/2019 | VALSA G | Nagercoil | India | 15 |
| 24 | 06/09/2019 | Arul velanganni | Chennai | India | 2 |
| 25 | 06/09/2019 | Pushpa Sothiratnam | Mississauga | Canada | 14 |
| 26 | 06/09/2019 | Pushpa Sothiratnam | Mississauga | Canada | 15 |
| 27 | 06/09/2019 | K.SRIDEVI | chennai | India | 3 |
| 28 | 06/09/2019 | victoria | VELLALORE | India | 7 |
| 29 | 07/09/2019 | CLEMENT ROZARIO | Chennai | India | 14 |
| 30 | 08/09/2019 | ARUL ANANTHI | Singapore | Singapore | 9 |
| 31 | 09/09/2019 | Benedict john | Kuala Lumpur | Malaysia | 4 |
| 32 | 09/09/2019 | Puvanaseelali | Ramnad | India | 12 |
| 33 | 09/09/2019 | Pradeesha | Chennai | India | 14 |
| 34 | 09/09/2019 | Pradeesha | Chennai | India | 5 |
| 35 | 09/09/2019 | Pradeesha | Chennai | India | 10 |
| 36 | 09/09/2019 | Pradeesha | Chennai | India | 12 |
| 37 | 09/09/2019 | Pradeesha | Chennai | India | 14 |
| 38 | 09/09/2019 | Pradeesha | Chennai | India | 14 |
| 39 | 09/09/2019 | Pradeesha | Chennai | India | 14 |
| 40 | 09/09/2019 | Pradeesha | Chennai | India | 14 |
| 41 | 09/09/2019 | Pradeesha | Chennai | India | 15 |
| 42 | 09/09/2019 | Pradeesha | Chennai | India | 15 |
| 43 | 10/09/2019 | Pelsina Ignatius | Chennai | India | 11 |
| 44 | 10/09/2019 | A.VERONIKA | chennai | India | 14 |
| 45 | 10/09/2019 | A.VERONIKA | chennai | India | 15 |
| 46 | 10/09/2019 | A.SATHVIKA SNAFFY | chennai | India | 15 |
| 47 | 10/09/2019 | A.MARIA ROSHNI | chennai | India | 15 |
| 48 | 10/09/2019 | S.ANTHONY RAJ | chennai | India | 15 |
| 49 | 11/09/2019 | ANGELIN HEPSIBHA | thuckalay | india | 3 |
| 50 | 11/09/2019 | M.S.Kulandai Theresa | Chennai | India | 14 |
| 51 | 11/09/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 52 | 11/09/2019 | M.S.Kulandai Theresa | Chennai | India | 14 |
| 53 | 11/09/2019 | M.S.Kulandai Theresa | Chennai | India | 15 |
| 54 | 12/09/2019 | JOY | bangalore | india | 7 |
| 55 | 12/09/2019 | joy | tirunelveli | india | 5 |
| 56 | 12/09/2019 | Maria Ruby | tuticorin | india | 9 |
| 57 | 18/09/2019 | R. M. George | chennai | India | 15 |
| 58 | 18/09/2019 | G. Jayasudha | chennai | India | 15 |
| 59 | 18/09/2019 | Arul Mary | Chennai | India | 4 |
| 60 | 18/09/2019 | JERMILA Denis | Pondy 9 | India | 13 |
| 61 | 20/09/2019 | sam | tvl | tvl | 8 |
| 62 | 21/09/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 14 |
| 63 | 21/09/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 14 |
| 64 | 24/09/2019 | Sajinthan | doha | qater | 14 |
| 65 | 24/09/2019 | Selwyn | Chennai | India | 4 |
| 66 | 25/09/2019 | Carmel Marie George | Puducherry | India | 11 |
| 67 | 26/09/2019 | Barathi | Bangalore, | India | 3 |
| 68 | 26/09/2019 | R.clara | Chennai | India | 7 |
| 69 | 26/09/2019 | R.clara | Chennai | India | 11 |
| 70 | 26/09/2019 | Nirmala | salem | tamilnadu | 7 |
| 71 | 26/09/2019 | R.clara | Chennai | India | 11 |
| 72 | 26/09/2019 | R.clara | Chennai | India | 13 |
| 73 | 26/09/2019 | R.clara | Chennai | India | 12 |
| 74 | 26/09/2019 | R.clara | Chennai | India | 13 |
| 75 | 26/09/2019 | R.clara | Chennai | India | 13 |
| 76 | 26/09/2019 | R.clara | Chennai | India | 13 |
| 77 | 26/09/2019 | R.clara | Chennai | India | 13 |
| 78 | 26/09/2019 | R.clara | Chennai | India | 13 |
| 79 | 26/09/2019 | R.clara | Chennai | India | 14 |
| 80 | 26/09/2019 | R.clara | Chennai | India | 14 |
| 81 | 26/09/2019 | R.clara | Chennai | India | 14 |
| 82 | 26/09/2019 | R.clara | Chennai | India | 15 |
| 83 | 27/09/2019 | Carmel Marie George | Puducherry | India | 12 |
| 84 | 28/09/2019 | Benedict john | Kuala Lumpur | Malaysia | 3 |
| 85 | 30/09/2019 | beril jovita | Tirunelveli | India | 9 |
| 86 | 30/09/2019 | Jaspin | Kanyakumari | india | 12 |
| 87 | 30/09/2019 | Peter john | Kanyakumari | india | 12 |
| 88 | 30/09/2019 | Peter john | Kanyakumari | india | 12 |
| 89 | 03/10/2019 | Rebekah Jennifer | Chennai | India | 4 |
Total number of attempts made(Tamil) =>89 |
|||||
| S.No | Date | Name | City | Country | Score |
|---|---|---|---|---|---|
| 1 | 03/09/2019 | Geena | Tuengsang | India | 5 |
| 2 | 03/09/2019 | Geena | Tuengsang | India | 9 |
| 3 | 03/09/2019 | Geena | Tuengsang | India | 11 |
| 4 | 03/09/2019 | Geena | Tuengsang | India | 4 |
| 5 | 03/09/2019 | Geena | Tuengsang | India | 9 |
| 6 | 03/09/2019 | Geena | Tuengsang | India | 9 |
| 7 | 03/09/2019 | Geena | Tuengsang | India | 9 |
| 8 | 03/09/2019 | Geena | Tuengsang | India | 9 |
| 9 | 03/09/2019 | Geena | Tuengsang | India | 10 |
| 10 | 03/09/2019 | Geena | Tuengsang | India | 11 |
| 11 | 03/09/2019 | Geena | Tuengsang | India | 10 |
| 12 | 03/09/2019 | Geena | Tuengsang | India | 11 |
| 13 | 03/09/2019 | Geena | Tuengsang | India | 10 |
| 14 | 03/09/2019 | Geena | Tuengsang | India | 11 |
| 15 | 03/09/2019 | Geena | Tuengsang | India | 12 |
| 16 | 03/09/2019 | Geena | Tuengsang | India | 13 |
| 17 | 03/09/2019 | Geena | Tuengsang | India | 14 |
| 18 | 03/09/2019 | Geena | Tuengsang | India | 14 |
| 19 | 03/09/2019 | Geena | Tuengsang | India | 15 |
| 20 | 04/09/2019 | kanaka susheela | Hubli | India | 7 |
| 21 | 04/09/2019 | kanaka susheela | Hubli | India | 6 |
| 22 | 04/09/2019 | kanaka susheela | Hubli | India | 6 |
| 23 | 04/09/2019 | kanaka susheela | Hubli | India | 7 |
| 24 | 04/09/2019 | kanaka susheela | Hubli | India | 6 |
| 25 | 04/09/2019 | kanaka susheela | Hubli | India | 8 |
| 26 | 04/09/2019 | kanaka susheela | Hubli | India | 8 |
| 27 | 04/09/2019 | kanaka susheela | Hubli | India | 8 |
| 28 | 04/09/2019 | kanaka susheela | Hubli | India | 9 |
| 29 | 04/09/2019 | kanaka susheela | Hubli | India | 9 |
| 30 | 04/09/2019 | kanaka susheela | Hubli | India | 9 |
| 31 | 04/09/2019 | kanaka susheela | Hubli | India | 9 |
| 32 | 04/09/2019 | kanaka susheela | Hubli | India | 9 |
| 33 | 04/09/2019 | kanaka susheela | Hubli | India | 10 |
| 34 | 04/09/2019 | kanaka susheela | Hubli | India | 11 |
| 35 | 04/09/2019 | kanaka susheela | Hubli | India | 11 |
| 36 | 04/09/2019 | kanaka susheela | Hubli | India | 11 |
| 37 | 04/09/2019 | kanaka susheela | Hubli | India | 11 |
| 38 | 04/09/2019 | kanaka susheela | Hubli | India | 11 |
| 39 | 04/09/2019 | kanaka susheela | Hubli | India | 11 |
| 40 | 04/09/2019 | kanaka susheela | Hubli | India | 12 |
| 41 | 04/09/2019 | kanaka susheela | Hubli | India | 12 |
| 42 | 04/09/2019 | kanaka susheela | Hubli | India | 12 |
| 43 | 04/09/2019 | kanaka susheela | Hubli | India | 13 |
| 44 | 04/09/2019 | kanaka susheela | Hubli | India | 13 |
| 45 | 04/09/2019 | kanaka susheela | Hubli | India | 14 |
| 46 | 04/09/2019 | kanaka susheela | Hubli | India | 13 |
| 47 | 04/09/2019 | kanaka susheela | Hubli | India | 14 |
| 48 | 04/09/2019 | kanaka susheela | Hubli | India | 14 |
| 49 | 04/09/2019 | kanaka susheela | Hubli | India | 14 |
| 50 | 04/09/2019 | kanaka susheela | Hubli | India | 15 |
| 51 | 04/09/2019 | kanaka susheela | Hubli | India | 15 |
| 52 | 04/09/2019 | kanaka susheela | Hubli | India | 15 |
| 53 | 04/09/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 54 | 04/09/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 55 | 04/09/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 56 | 04/09/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 57 | 04/09/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 58 | 04/09/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 59 | 04/09/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
| 60 | 04/09/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
| 61 | 05/09/2019 | kanaka susheela | Hubli | India | 15 |
| 62 | 06/09/2019 | YANGALA RENUKA | hyderabad | indian | 2 |
| 63 | 06/09/2019 | VALSA G | Nagercoil | India | 15 |
| 64 | 06/09/2019 | victoria | VELLALORE | India | 7 |
| 65 | 07/09/2019 | kanaka susheela | Hubli | India | 14 |
| 66 | 07/09/2019 | kanaka susheela | Hubli | India | 15 |
| 67 | 08/09/2019 | kanaka susheela | Hubli | India | 15 |
| 68 | 09/09/2019 | Hannah Ezekiel | Bangalore | india | 15 |
| 69 | 09/09/2019 | kanaka susheela | Hubli | India | 15 |
| 70 | 09/09/2019 | Pradeesha | Chennai | India | 15 |
| 71 | 10/09/2019 | joshua | ahmedabad | india | 10 |
| 72 | 10/09/2019 | A.VERONIKA | chennai | India | 15 |
| 73 | 10/09/2019 | A.SATHVIKA SNAFFY | chennai | India | 15 |
| 74 | 10/09/2019 | A.MARIA ROSHNI | chennai | India | 15 |
| 75 | 10/09/2019 | S.ANTHONY RAJ | chennai | India | 15 |
| 76 | 12/09/2019 | kanaka susheela | Hubli | India | 15 |
| 77 | 13/09/2019 | kanaka susheela | Hubli | India | 15 |
| 78 | 13/09/2019 | kanaka susheela | Hubli | India | 15 |
| 79 | 13/09/2019 | kanaka susheela | Hubli | India | 15 |
| 80 | 15/09/2019 | kanaka susheela | Hubli | India | 15 |
| 81 | 17/09/2019 | JANET CHARLES | BANGALORE | INDIA | 4 |
| 82 | 18/09/2019 | kanaka susheela | Hubli | India | 15 |
| 83 | 18/09/2019 | kanaka susheela | Hubli | India | 14 |
| 84 | 18/09/2019 | kanaka susheela | Hubli | India | 15 |
| 85 | 18/09/2019 | R. M. George | chennai | India | 15 |
| 86 | 18/09/2019 | G. Jayasudha | chennai | India | 15 |
| 87 | 20/09/2019 | kanaka susheela | Hubli | India | 13 |
| 88 | 20/09/2019 | kanaka susheela | Hubli | India | 13 |
| 89 | 20/09/2019 | kanaka susheela | Hubli | India | 15 |
| 90 | 20/09/2019 | kanaka susheela | Hubli | India | 14 |
| 91 | 20/09/2019 | kanaka susheela | Hubli | India | 15 |
| 92 | 22/09/2019 | kanaka susheela | Hubli | India | 15 |
| 93 | 22/09/2019 | jasion d cunha | salkleshpur | India | 11 |
| 94 | 23/09/2019 | M.S.Kulandai Theresa | Chennai | India | 15 |
| 95 | 23/09/2019 | kanaka susheela | Hubli | India | 5 |
| 96 | 23/09/2019 | kanaka susheela | Hubli | India | 14 |
| 97 | 23/09/2019 | kanaka susheela | Hubli | India | 15 |
| 98 | 25/09/2019 | kanaka susheela | Hubli | India | 15 |
| 99 | 28/09/2019 | Jessy Jose | Dammam | Saudi Arabia | 15 |
| 100 | 28/09/2019 | Alexander | Chalkudy | India | 9 |
| 101 | 28/09/2019 | kanakasusheela | Hubli-23 | India | 15 |
| 102 | 29/09/2019 | kanakasusheela | Hubli-23 | India | 15 |
| 103 | 01/10/2019 | kanakasusheela | Hubli-23 | India | 15 |
| 104 | 01/10/2019 | kanakasusheela | Hubli-23 | India | 15 |
| 105 | 03/10/2019 | kanakasusheela | Hubli-23 | India | 15 |
| 106 | 04/10/2019 | kanakasusheela | Hubli-23 | India | 15 |
Total number of attempts made (English) =>106 |
|||||