Bible Quiz (English / Tamil)    |    Bible    |    Songs   |    Rosary   |    FM   |    About   |    Contact  |   Home   RSS Feed Subscribe via Email SoundCloud YouTube Facebook

Monthly Bible Quiz Competitions (Tamil & English)

Participations are requested to participate in tamil or English. Kindly make sure you are using unique emailID for all the monthly bible quiz competitions. Participations can attend the quiz any number of times. But the last trail score will be considered. The results will be sent to the e-mail immediately.

Total score(points) will be calculated based on the atteneded competitions (January to December) every year . We will be encouraging with Gifts for the first three top scorers (English / Tamil).

Bible Quiz - 58 (October 2019) Results

Bible Section : Zechariah 8 - 14
வேதாகமப் பகுதி : செக்கரியா 8 - 14

(Tamil)

S.No Date Name City Country Score
1 21/10/2019 A. Sumathi Beulah Chennai India 14
2 21/10/2019 Carmel Marie George Puducherry India 14
3 20/10/2019 maryderina madurai tamilnadu 2
4 20/10/2019 X.SANTHA FLAWRENCE MARY Hydrabad India 15
5 20/10/2019 THISHON Hydrabad India 6
6 20/10/2019 sahaya kanyakumari india 3
7 19/10/2019 joy palayamkottai India 7
8 16/10/2019 Pelsina Chennai India 10
9 15/10/2019 Vinoth Ariyalur Indian 4
10 14/10/2019 Mercy Chennai India 1
11 13/10/2019 jeyanthi tamilnadu india 11
12 11/10/2019 VALSA G Nagercoil India 15
13 11/10/2019 R.clara Chennai India 15
14 11/10/2019 R.clara Chennai India 15
15 11/10/2019 R.clara Chennai India 13
16 10/10/2019 Sunitha A MANAVALAKURICHI India 3
17 10/10/2019 saritha annavasal indian 4
18 09/10/2019 A.MARIA ROSHNI chennai India 15
19 09/10/2019 A.SATHVIKA SNAFFY chennai India 15
20 07/10/2019 Thulanjaly Jayanthiran Batticaloa Srilanka 4
21 07/10/2019 Pushpa Sothiratnam Mississauga Canada 15
22 09/10/2019 S.ANTHONY RAJ chennai India 15
23 09/10/2019 A.VERONIKA chennai India 15
24 09/10/2019 M.S.Kulandai Theresa Chennai India 14
25 09/10/2019 Leslie Coimbatore India 5
26 22/10/2019 JERMILA Denis Pondy 9 India 12
27 23/10/2019 Shiny Delvin Kaniyakumari india 10
28 26/10/2019 roselin Bengaluru India 11
29 28/10/2019 M.S.Kulandai Theresa Chennai India 15
30 28/10/2019 Peter john Kanyakumari india 5
31 28/10/2019 Peter john Kanyakumari india 2
32 28/10/2019 M.anbu chennaui india 14
33 29/10/2019 Pradeesha Chennai India 15
34 30/10/2019 victoria VELLALORE India 6
35 30/10/2019 Roselind Coonoor Tamilnadu 14
36 31/10/2019 S.angel Chennai India 4
37 31/10/2019 J smilin Kalakad Tamilnadu 5
38 01/11/2019 Peter john Kanyakumari india 4
39 01/11/2019 Jaspin Kanyakumari india 3
40 01/11/2019 Peter john Kanyakumari india 6
41 01/11/2019 Jaspin Kanyakumari india 9
42 01/11/2019 Peter john Kanyakumari india 9
43 02/11/2019 sangeetha J chennai india 4



(English)

S.No Date Name City Country Score
1 09/10/2019 A.MARIA ROSHNI chennai India 15
2 09/10/2019 A.SATHVIKA SNAFFY chennai India 15
3 09/10/2019 S.ANTHONY RAJ chennai India 15
4 07/10/2019 Victoria Coimbatore India 4
5 09/10/2019 A.VERONIKA chennai India 15
6 07/10/2019 Hannah Ezekiel Bangalore india 13
7 09/10/2019 kanakasusheela Hubli-23 India 15
8 09/10/2019 kanakasusheela Hubli-23 India 14
9 07/10/2019 Hannah Ezekiel Bangalore india 12
10 08/10/2019 kanakasusheela Hubli-23 India 15
11 07/10/2019 kanakasusheela Hubli-23 India 15
12 06/10/2019 juliet glara Madurai India 1
13 06/10/2019 juliet glara Madurai India 1
14 06/10/2019 juliet glara Madurai india 2
15 06/10/2019 juliet glara Madurai india 3
16 06/10/2019 juliet glara Madurai india 4
17 06/10/2019 juliet glara Madurai india 5
18 06/10/2019 juliet glara Madurai india 6
19 06/10/2019 juliet glara Madurai india 6
20 06/10/2019 juliet glara Madurai india 7
21 06/10/2019 juliet glara Madurai india 8
22 06/10/2019 juliet glara Madurai india 9
23 06/10/2019 juliet glara Madurai india 10
24 06/10/2019 juliet glara Madurai india 11
25 06/10/2019 juliet glara Madurai india 11
26 06/10/2019 juliet glara Madurai india 12
27 06/10/2019 juliet glara Madurai india 12
28 06/10/2019 juliet glara Madurai india 13
29 06/10/2019 juliet glara Madurai india 14
30 06/10/2019 juliet glara Madurai india 15
31 06/10/2019 VALSA G Nagercoil India 15
32 06/10/2019 kanakasusheela Hubli-23 India 7
33 06/10/2019 kanakasusheela Hubli-23 India 6
34 06/10/2019 kanakasusheela Hubli-23 India 6
35 06/10/2019 kanakasusheela Hubli-23 India 7
36 06/10/2019 kanakasusheela Hubli-23 India 6
37 06/10/2019 kanakasusheela Hubli-23 India 6
38 06/10/2019 kanakasusheela Hubli-23 India 7
39 06/10/2019 kanakasusheela Hubli-23 India 6
40 06/10/2019 kanakasusheela Hubli-23 India 6
41 06/10/2019 kanakasusheela Hubli-23 India 7
42 06/10/2019 kanakasusheela Hubli-23 India 8
43 06/10/2019 kanakasusheela Hubli-23 India 9
44 06/10/2019 kanakasusheela Hubli-23 India 9
45 06/10/2019 kanakasusheela Hubli-23 India 9
46 06/10/2019 kanakasusheela Hubli-23 India 10
47 06/10/2019 kanakasusheela Hubli-23 India 9
48 06/10/2019 kanakasusheela Hubli-23 India 10
49 06/10/2019 kanakasusheela Hubli-23 India 10
50 06/10/2019 kanakasusheela Hubli-23 India 10
51 06/10/2019 kanakasusheela Hubli-23 India 10
52 06/10/2019 kanakasusheela Hubli-23 India 10
53 06/10/2019 kanakasusheela Hubli-23 India 11
54 06/10/2019 kanakasusheela Hubli-23 India 12
55 06/10/2019 kanakasusheela Hubli-23 India 12
56 06/10/2019 kanakasusheela Hubli-23 India 12
57 06/10/2019 kanakasusheela Hubli-23 India 13
58 06/10/2019 kanakasusheela Hubli-23 India 13
59 06/10/2019 kanakasusheela Hubli-23 India 14
60 06/10/2019 kanakasusheela Hubli-23 India 14
61 06/10/2019 kanakasusheela Hubli-23 India 14
62 06/10/2019 kanakasusheela Hubli-23 India 14
63 06/10/2019 kanakasusheela Hubli-23 India 14
64 06/10/2019 kanakasusheela Hubli-23 India 14
65 06/10/2019 kanakasusheela Hubli-23 India 15
66 10/10/2019 kanakasusheela Hubli-23 India 15
67 12/10/2019 Kelvin Jalan PJU 1/4a Selangor 2
68 12/10/2019 ranetha Jalan PJU Selangor 3
69 12/10/2019 kanakasusheela Hubli-23 India 15
70 14/10/2019 kanakasusheela Hubli-23 India 15
71 15/10/2019 kanakasusheela Hubli-23 India 14
72 15/10/2019 kanakasusheela Hubli-23 India 15
73 15/10/2019 kanakasusheela Hubli-23 India 15
74 16/10/2019 M.S.Kulandai Theresa Chennai India 13
75 16/10/2019 M.S.Kulandai Theresa Chennai India 14
76 16/10/2019 M.S.Kulandai Theresa Chennai India 13
77 16/10/2019 M.S.Kulandai Theresa Chennai India 14
78 16/10/2019 M.S.Kulandai Theresa Chennai India 13
79 16/10/2019 M.S.Kulandai Theresa Chennai India 14
80 17/10/2019 kanakasusheela Hubli-23 India 15
81 18/10/2019 kanakasusheela Hubli-23 India 15
82 19/10/2019 kanakasusheela Hubli-23 India 15
83 19/10/2019 M.S.Kulandai Theresa Chennai India 15
84 20/10/2019 Somasundaram Houston United States of America 3
85 22/10/2019 Mrs Bennet Vadodara India 14
86 22/10/2019 kanakasusheela Hubli-23 India 15
87 23/10/2019 Gabriel De Prasad Chennai India 14
88 24/10/2019 kanakasusheela Hubli-23 India 14
89 24/10/2019 kanakasusheela Hubli-23 India 15
90 25/10/2019 kanakasusheela Hubli-23 India 15
91 25/10/2019 kanakasusheela Hubli-23 India 15
92 26/10/2019 kanakasusheela Hubli-23 India 15
93 28/10/2019 kanakasusheela Hubli-23 India 15
94 28/10/2019 Geena Tuesang India 5
95 29/10/2019 precilla chennai India 5
96 29/10/2019 kanakasusheela Hubli-23 India 15
97 29/10/2019 Pradeesha Chennai India 14
98 29/10/2019 Pradeesha Chennai India 13
99 29/10/2019 Pradeesha Chennai India 13
100 29/10/2019 Pradeesha Chennai India 12
101 29/10/2019 Pradeesha Chennai India 11
102 29/10/2019 Pradeesha Chennai India 5
103 29/10/2019 Pradeesha Chennai India 10
104 29/10/2019 Pradeesha Chennai India 14
105 29/10/2019 Pradeesha Chennai India 15
106 29/10/2019 Pradeesha Chennai India 15
107 30/10/2019 kanakasusheela Hubli-23 India 14
108 30/10/2019 kanakasusheela Hubli-23 India 15
109 30/10/2019 Jessy Jose Dammam SAUDI ARABIA 15
110 31/10/2019 Geena Tuesang India 3
111 31/10/2019 Geena Tuesang India 2
112 31/10/2019 Geena Tuesang India 1
113 31/10/2019 Geena Tuesang India 2
114 31/10/2019 Geena Tuesang India 2
115 31/10/2019 Geena Tuesang India 3
116 31/10/2019 Geena Tuesang India 2
117 31/10/2019 Geena Tuesang India 4
118 31/10/2019 Geena Tuesang India 3
119 31/10/2019 Geena Tuesang India 4
120 31/10/2019 Geena Tuesang India 3
121 31/10/2019 Geena Tuesang India 4
122 31/10/2019 Geena Tuesang India 3
123 31/10/2019 Geena Tuesang India 4
124 31/10/2019 Geena Tuesang India 5
125 31/10/2019 Geena Tuesang India 8
126 31/10/2019 Geena Tuesang India 7
127 31/10/2019 Geena Tuesang India 7
128 31/10/2019 Geena Tuesang India 6
129 31/10/2019 Geena Tuesang India 7
130 31/10/2019 Geena Tuesang India 7
131 31/10/2019 Geena Tuesang India 8
132 31/10/2019 Geena Tuesang India 8
133 31/10/2019 Geena Tuesang India 8
134 31/10/2019 Geena Tuesang India 9
135 31/10/2019 Geena Tuesang India 9
136 31/10/2019 Geena Tuesang India 9
137 31/10/2019 Geena Tuesang India 10
138 31/10/2019 Geena Tuesang India 14
139 31/10/2019 Geena Tuesang India 13
140 31/10/2019 Geena Tuesang India 14
141 31/10/2019 Geena Tuesang India 13
142 31/10/2019 Geena Tuesang India 14
143 31/10/2019 Geena Tuesang India 15
144 31/10/2019 kanakasusheela Hubli-23 India 15
145 01/11/2019 kanakasusheela Hubli-23 India 15
146 02/11/2019 kanakasusheela Hubli-23 India 15
147 04/11/2019 kanakasusheela Hubli-23 India 15




Free counters!