Bible Quiz (English / Tamil)    |    Bible    |    Songs   |    Rosary   |    FM   |    About   |    Contact  |   Home   RSS Feed Subscribe via Email SoundCloud YouTube Facebook

Monthly Bible Quiz Competitions (Tamil & English)

Participations are requested to participate in tamil or English. Kindly make sure you are using unique emailID for all the monthly bible quiz competitions. Participations can attend the quiz any number of times. But the last trail score will be considered. The results will be sent to the e-mail immediately.

Total score(points) will be calculated based on the atteneded competitions (January to December) every year . We will be encouraging with Gifts for the first three top scorers (English / Tamil).

Bible Quiz - 59 (November 2019) Results

Bible Section : Malachi
வேதாகமப் பகுதி : மலாக்கி

(Tamil)

S.No Date Name City Country Score
1 05/11/2019 Arul Sharjah Uae 8
2 05/11/2019 M.S.Kulandai Theresa Chennai India 11
3 05/11/2019 M.S.Kulandai Theresa Chennai India 10
4 05/11/2019 M.S.Kulandai Theresa Chennai India 11
5 05/11/2019 M.S.Kulandai Theresa Chennai India 11
6 05/11/2019 M.S.Kulandai Theresa Chennai India 11
7 05/11/2019 M.S.Kulandai Theresa Chennai India 11
8 05/11/2019 M.S.Kulandai Theresa Chennai India 10
9 05/11/2019 M.S.Kulandai Theresa Chennai India 10
10 05/11/2019 M.S.Kulandai Theresa Chennai India 11
11 05/11/2019 M.S.Kulandai Theresa Chennai India 10
12 05/11/2019 M.S.Kulandai Theresa Chennai India 11
13 05/11/2019 Arul Velanganni Chennai India 8
14 05/11/2019 S FLORENCE PREMA CHENNAI India 4
15 05/11/2019 victoria VELLALORE India 4
16 06/11/2019 juliet coimbatore India 5
17 06/11/2019 juliet coimbatore India 6
18 06/11/2019 juliet coimbatore India 10
19 06/11/2019 juliet coimbatore India 11
20 06/11/2019 juliet coimbatore India 13
21 06/11/2019 VALSA G Nagercoil India 15
22 07/11/2019 T.punitha Chennai 600012 4
23 07/11/2019 M.S.Kulandai Theresa Chennai India 14
24 07/11/2019 M.S.Kulandai Theresa Chennai India 13
25 07/11/2019 M.S.Kulandai Theresa Chennai India 14
26 07/11/2019 M.S.Kulandai Theresa Chennai India 14
27 07/11/2019 M.S.Kulandai Theresa Chennai India 14
28 07/11/2019 M.S.Kulandai Theresa Chennai India 15
29 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
30 07/11/2019 Pushpa Sothiratnam Mississauga Canada 13
31 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
32 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
33 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
34 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
35 07/11/2019 Pushpa Sothiratnam Mississauga Canada 13
36 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
37 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
38 07/11/2019 Pushpa Sothiratnam Mississauga Canada 13
39 07/11/2019 Pushpa Sothiratnam Mississauga Canada 13
40 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
41 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
42 07/11/2019 Pushpa Sothiratnam Mississauga Canada 13
43 07/11/2019 Pushpa Sothiratnam Mississauga Canada 13
44 07/11/2019 Pushpa Sothiratnam Mississauga Canada 13
45 07/11/2019 Pushpa Sothiratnam Mississauga Canada 13
46 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
47 07/11/2019 Pushpa Sothiratnam Mississauga Canada 12
48 07/11/2019 Pushpa Sothiratnam Mississauga Canada 13
49 08/11/2019 M.anbu CHENNAI INDIA 10
50 08/11/2019 Pradeesha Chennai India 14
51 08/11/2019 Pradeesha Chennai India 13
52 08/11/2019 T.Jenifer puducherry India 9
53 08/11/2019 Imman Chennai India 3
54 09/11/2019 Pradeesha Chennai India 12
55 09/11/2019 Pradeesha Chennai India 12
56 09/11/2019 Pradeesha Chennai India 13
57 09/11/2019 X.Santha Flawrence Mary Hydrabad India 12
58 09/11/2019 X.Santha Flawrence Mary Hydrabad India 11
59 09/11/2019 X.Santha Flawrence Mary Hydrabad India 12
60 09/11/2019 X.Santha Flawrence Mary Hydrabad India 12
61 09/11/2019 Sheebarani Marthandam India 4
62 09/11/2019 Sheebarani Marthandam India 4
63 11/11/2019 Carmel Marie George Puducherry India 12
64 12/11/2019 Pelsina Ignatius Chennai India 12
65 13/11/2019 S.ANTHONY RAJ chennai India 10
66 13/11/2019 S.ANTHONY RAJ chennai India 12
67 13/11/2019 S.ANTHONY RAJ chennai India 10
68 13/11/2019 S.ANTHONY RAJ chennai India 11
69 13/11/2019 S.ANTHONY RAJ chennai India 11
70 13/11/2019 S.ANTHONY RAJ chennai India 11
71 13/11/2019 S.ANTHONY RAJ chennai India 10
72 13/11/2019 S.ANTHONY RAJ chennai India 12
73 13/11/2019 S.ANTHONY RAJ chennai India 12
74 13/11/2019 S.ANTHONY RAJ chennai India 12
75 13/11/2019 S.ANTHONY RAJ chennai India 11
76 13/11/2019 S.ANTHONY RAJ chennai India 12
77 13/11/2019 S.ANTHONY RAJ chennai India 11
78 13/11/2019 S.ANTHONY RAJ chennai India 12
79 13/11/2019 S.ANTHONY RAJ chennai India 12
80 14/11/2019 pauline suhar oman 7
81 14/11/2019 Pradeesha Chennai India 13
82 14/11/2019 Pradeesha Chennai India 12
83 14/11/2019 Pradeesha Chennai India 12
84 14/11/2019 Pradeesha Chennai India 12
85 14/11/2019 Pradeesha Chennai India 5
86 14/11/2019 Pradeesha Chennai India 6
87 14/11/2019 Pradeesha Chennai India 10
88 14/11/2019 Pradeesha Chennai India 12
89 14/11/2019 Pradeesha Chennai India 15
90 14/11/2019 Pradeesha Chennai India 15
91 14/11/2019 A.SATHVIKA SNAFFY chennai India 11
92 14/11/2019 A.SATHVIKA SNAFFY chennai India 11
93 14/11/2019 A.SATHVIKA SNAFFY chennai India 10
94 14/11/2019 A.SATHVIKA SNAFFY chennai India 10
95 14/11/2019 A.SATHVIKA SNAFFY chennai India 11
96 14/11/2019 A.SATHVIKA SNAFFY chennai India 10
97 14/11/2019 A.SATHVIKA SNAFFY chennai India 11
98 14/11/2019 A.SATHVIKA SNAFFY chennai India 11
99 14/11/2019 A.SATHVIKA SNAFFY chennai India 11
100 14/11/2019 A.SATHVIKA SNAFFY chennai India 11
101 14/11/2019 A.SATHVIKA SNAFFY chennai India 10
102 14/11/2019 A.SATHVIKA SNAFFY chennai India 11
103 14/11/2019 A.SATHVIKA SNAFFY chennai India 10
104 14/11/2019 A.SATHVIKA SNAFFY chennai India 10
105 14/11/2019 A.SATHVIKA SNAFFY chennai India 11
106 14/11/2019 A.SATHVIKA SNAFFY chennai India 12
107 14/11/2019 A.SATHVIKA SNAFFY chennai India 12
108 14/11/2019 A.SATHVIKA SNAFFY chennai India 12
109 14/11/2019 A.SATHVIKA SNAFFY chennai India 12
110 14/11/2019 A.SATHVIKA SNAFFY chennai India 11
111 14/11/2019 A.SATHVIKA SNAFFY chennai India 12
112 14/11/2019 Carmel Marie George Puducherry India 11
113 15/11/2019 A.MARIA ROSHNI chennai India 11
114 15/11/2019 A.MARIA ROSHNI chennai India 12
115 15/11/2019 A.MARIA ROSHNI chennai India 11
116 15/11/2019 A.MARIA ROSHNI chennai India 12
117 15/11/2019 A.MARIA ROSHNI chennai India 11
118 15/11/2019 A.MARIA ROSHNI chennai India 11
119 15/11/2019 A.MARIA ROSHNI chennai India 12
120 15/11/2019 A.MARIA ROSHNI chennai India 11
121 15/11/2019 A.MARIA ROSHNI chennai India 12
122 15/11/2019 A.MARIA ROSHNI chennai India 12
123 15/11/2019 A.MARIA ROSHNI chennai India 12
124 15/11/2019 star mumbai india 1
125 16/11/2019 jeyarani madurai india 1
126 17/11/2019 JERMILA Denis Pondy 9 India 12
127 18/11/2019 S.ANTHONY RAJ chennai India 13
128 18/11/2019 S.ANTHONY RAJ chennai India 12
129 18/11/2019 S.ANTHONY RAJ chennai India 13
130 19/11/2019 Subash Sriperumbudur India 6
131 19/11/2019 S.ANTHONY RAJ chennai India 4
132 19/11/2019 S.ANTHONY RAJ chennai India 4
133 19/11/2019 S.ANTHONY RAJ chennai India 4
134 19/11/2019 S.ANTHONY RAJ chennai India 4
135 19/11/2019 S.ANTHONY RAJ chennai India 5
136 19/11/2019 S.ANTHONY RAJ chennai India 6
137 19/11/2019 S.ANTHONY RAJ chennai India 7
138 19/11/2019 S.ANTHONY RAJ chennai India 8
139 19/11/2019 S.ANTHONY RAJ chennai India 9
140 19/11/2019 S.ANTHONY RAJ chennai India 10
141 19/11/2019 S.ANTHONY RAJ chennai India 10
142 19/11/2019 S.ANTHONY RAJ chennai India 11
143 19/11/2019 S.ANTHONY RAJ chennai India 11
144 19/11/2019 S.ANTHONY RAJ chennai India 15
145 19/11/2019 A.VERONIKA chennai India 15
146 19/11/2019 A.SATHVIKA SNAFFY chennai India 15
147 19/11/2019 A.MARIA ROSHNI chennai India 15
148 20/11/2019 V. Sheela Chennai India 7
149 20/11/2019 raja puchong malaysia 5
150 20/11/2019 Robert Raj Trichy India 5
151 21/11/2019 Elizabeth Devagnanam Trichy India 4
152 22/11/2019 D.Santha pondicherry india 4
153 23/11/2019 S Rajasekaran Chennai India 5
154 24/11/2019 Raj Cuddalore Tamilnadu 3
155 26/11/2019 SHEELI Coimbatore INDIA 11
156 26/11/2019 SHEELI Coimbatore INDIA 11
157 26/11/2019 SHEELI Coimbatore INDIA 12
158 26/11/2019 SHEELI Coimbatore INDIA 11
159 26/11/2019 SHEELI Coimbatore INDIA 11
160 26/11/2019 SHEELI Coimbatore INDIA 10
161 26/11/2019 SHEELI Coimbatore INDIA 11
162 26/11/2019 SHEELI Coimbatore INDIA 11
163 26/11/2019 SHEELI Coimbatore INDIA 11
164 26/11/2019 SHEELI Coimbatore INDIA 11
165 26/11/2019 SHEELI Coimbatore INDIA 12
166 26/11/2019 SHEELI Coimbatore INDIA 11
167 26/11/2019 SHEELI Coimbatore INDIA 12
168 26/11/2019 SHEELI Coimbatore INDIA 10
169 26/11/2019 SHEELI Coimbatore INDIA 10
170 29/11/2019 MOSES SURESHKUMAR COIMBATORE India 6



(English)

S.No Date Name City Country Score
1 05/11/2019 Dominic Bangalore’ India 4
2 05/11/2019 Dominic Bangalore’ India 4
3 05/11/2019 kanakasusheela Hubli-23 India 6
4 05/11/2019 kanakasusheela Hubli-23 India 5
5 05/11/2019 kanakasusheela Hubli-23 India 6
6 05/11/2019 kanakasusheela Hubli-23 India 5
7 05/11/2019 kanakasusheela Hubli-23 India 7
8 05/11/2019 kanakasusheela Hubli-23 India 8
9 05/11/2019 kanakasusheela Hubli-23 India 8
10 05/11/2019 kanakasusheela Hubli-23 India 8
11 05/11/2019 kanakasusheela Hubli-23 India 8
12 05/11/2019 kanakasusheela Hubli-23 India 9
13 05/11/2019 kanakasusheela Hubli-23 India 10
14 05/11/2019 kanakasusheela Hubli-23 India 11
15 05/11/2019 kanakasusheela Hubli-23 India 12
16 05/11/2019 kanakasusheela Hubli-23 India 11
17 05/11/2019 kanakasusheela Hubli-23 India 12
18 05/11/2019 kanakasusheela Hubli-23 India 11
19 05/11/2019 kanakasusheela Hubli-23 India 12
20 05/11/2019 kanakasusheela Hubli-23 India 12
21 05/11/2019 kanakasusheela Hubli-23 India 12
22 05/11/2019 kanakasusheela Hubli-23 India 12
23 05/11/2019 kanakasusheela Hubli-23 India 12
24 05/11/2019 kanakasusheela Hubli-23 India 12
25 05/11/2019 kanakasusheela Hubli-23 India 13
26 05/11/2019 kanakasusheela Hubli-23 India 12
27 05/11/2019 kanakasusheela Hubli-23 India 13
28 05/11/2019 kanakasusheela Hubli-23 India 13
29 05/11/2019 kanakasusheela Hubli-23 India 12
30 05/11/2019 kanakasusheela Hubli-23 India 13
31 05/11/2019 kanakasusheela Hubli-23 India 13
32 05/11/2019 kanakasusheela Hubli-23 India 13
33 05/11/2019 kanakasusheela Hubli-23 India 13
34 05/11/2019 kanakasusheela Hubli-23 India 14
35 05/11/2019 kanakasusheela Hubli-23 India 14
36 05/11/2019 kanakasusheela Hubli-23 India 13
37 05/11/2019 kanakasusheela Hubli-23 India 14
38 05/11/2019 kanakasusheela Hubli-23 India 14
39 05/11/2019 kanakasusheela Hubli-23 India 15
40 05/11/2019 kanakasusheela Hubli-23 India 15
41 05/11/2019 kanakasusheela Hubli-23 India 15
42 06/11/2019 juliet glara Madurai India 1
43 06/11/2019 juliet glara Madurai India 2
44 06/11/2019 juliet glara Madurai India 3
45 06/11/2019 juliet glara Madurai india 4
46 06/11/2019 juliet glara Madurai india 4
47 06/11/2019 juliet glara Madurai india 5
48 06/11/2019 juliet glara Madurai india 5
49 06/11/2019 juliet glara Madurai india 5
50 06/11/2019 juliet glara Madurai india 6
51 06/11/2019 juliet glara Madurai india 7
52 06/11/2019 juliet glara Madurai india 8
53 06/11/2019 juliet glara Madurai india 9
54 06/11/2019 juliet glara Madurai india 10
55 06/11/2019 juliet glara Madurai india 11
56 06/11/2019 juliet glara coimbatore India 11
57 06/11/2019 juliet glara coimbatore India 11
58 06/11/2019 juliet glara coimbatore India 11
59 06/11/2019 juliet glara coimbatore India 12
60 06/11/2019 juliet glara coimbatore India 12
61 06/11/2019 juliet glara coimbatore India 13
62 06/11/2019 juliet glara coimbatore India 14
63 06/11/2019 juliet glara coimbatore India 14
64 06/11/2019 juliet glara coimbatore India 14
65 06/11/2019 VALSA G Nagercoil India 15
66 06/11/2019 kanakasusheela Hubli-23 India 15
67 08/11/2019 Pradeesha Chennai India 3
68 08/11/2019 Pradeesha Chennai India 2
69 08/11/2019 Pradeesha Chennai India 2
70 08/11/2019 Pradeesha Chennai India 14
71 08/11/2019 Pradeesha Chennai India 13
72 08/11/2019 Pradeesha Chennai India 13
73 08/11/2019 Pradeesha Chennai India 14
74 08/11/2019 Misty Chennai India 3
75 08/11/2019 Misty Chennai India 5
76 08/11/2019 Misty Chennai India 7
77 08/11/2019 Misty Chennai India 10
78 08/11/2019 Misty Chennai India 11
79 08/11/2019 Misty Chennai India 12
80 08/11/2019 Misty Chennai India 15
81 08/11/2019 Pradeesha Chennai India 15
82 08/11/2019 kanakasusheela Hubli-23 India 6
83 08/11/2019 kanakasusheela Hubli-23 India 15
84 08/11/2019 Victoria Coimbatore India 5
85 10/11/2019 kanakasusheela Hubli-23 India 13
86 10/11/2019 kanakasusheela Hubli-23 India 15
87 11/11/2019 kanakasusheela Hubli-23 India 15
88 12/11/2019 kanakasusheela Hubli-23 India 15
89 12/11/2019 Hannah Ezekiel Bangalore india 15
90 13/11/2019 kanakasusheela Hubli-23 India 15
91 14/11/2019 Geena Tuesang India 1
92 14/11/2019 Geena Tuesang India 1
93 14/11/2019 Geena Tuengsang India 4
94 14/11/2019 Geena Tuengsang India 3
95 14/11/2019 Geena Tuengsang India 4
96 14/11/2019 Geena Tuengsang India 4
97 14/11/2019 Geena Tuengsang India 4
98 14/11/2019 Geena Tuengsang India 5
99 14/11/2019 Geena Tuengsang India 8
100 14/11/2019 Geena Tuengsang India 8
101 14/11/2019 Geena Tuengsang India 8
102 14/11/2019 Geena Tuengsang India 9
103 14/11/2019 Geena Tuengsang India 9
104 14/11/2019 Geena Tuengsang India 10
105 14/11/2019 Geena Tuengsang India 10
106 14/11/2019 Geena Tuengsang India 10
107 14/11/2019 Geena Tuengsang India 11
108 14/11/2019 Geena Tuengsang India 11
109 14/11/2019 Geena Tuengsang India 12
110 14/11/2019 Geena Tuengsang India 13
111 14/11/2019 Geena Tuengsang India 14
112 14/11/2019 Geena Tuengsang India 15
113 15/11/2019 kanakasusheela Hubli-23 India 14
114 15/11/2019 kanakasusheela Hubli-23 India 15
115 15/11/2019 kanakasusheela Hubli-23 India 15
116 17/11/2019 kanakasusheela Hubli-23 India 15
117 18/11/2019 S.ANTHONY RAJ chennai India 9
118 18/11/2019 S.ANTHONY RAJ chennai India 12
119 18/11/2019 S.ANTHONY RAJ chennai India 12
120 18/11/2019 S.ANTHONY RAJ chennai India 12
121 18/11/2019 S.ANTHONY RAJ chennai India 13
122 18/11/2019 S.ANTHONY RAJ chennai India 13
123 18/11/2019 S.ANTHONY RAJ chennai India 14
124 18/11/2019 S.ANTHONY RAJ chennai India 14
125 18/11/2019 S.ANTHONY RAJ chennai India 13
126 18/11/2019 S.ANTHONY RAJ chennai India 14
127 18/11/2019 P M SURENDAR Bangalore INDIA 11
128 18/11/2019 A.SATHVIKA SNAFFY chennai India 13
129 18/11/2019 A.SATHVIKA SNAFFY chennai India 14
130 18/11/2019 A.SATHVIKA SNAFFY chennai India 13
131 18/11/2019 A.SATHVIKA SNAFFY chennai India 13
132 18/11/2019 A.SATHVIKA SNAFFY chennai India 14
133 18/11/2019 A.SATHVIKA SNAFFY chennai India 13
134 18/11/2019 A.SATHVIKA SNAFFY chennai India 14
135 18/11/2019 A.MARIA ROSHNI chennai India 13
136 18/11/2019 A.MARIA ROSHNI chennai India 13
137 18/11/2019 A.MARIA ROSHNI chennai India 14
138 18/11/2019 A.MARIA ROSHNI chennai India 14
139 18/11/2019 A.MARIA ROSHNI chennai India 14
140 18/11/2019 A.MARIA ROSHNI chennai India 14
141 18/11/2019 A.MARIA ROSHNI chennai India 13
142 18/11/2019 A.MARIA ROSHNI chennai India 14
143 18/11/2019 A.MARIA ROSHNI chennai India 14
144 19/11/2019 S.ANTHONY RAJ chennai India 15
145 19/11/2019 A.VERONIKA chennai India 15
146 19/11/2019 A.SATHVIKA SNAFFY chennai India 15
147 19/11/2019 A.MARIA ROSHNI chennai India 15
148 19/11/2019 kanakasusheela Hubli-23 India 14
149 19/11/2019 kanakasusheela Hubli-23 India 15
150 19/11/2019 kanakasusheela Hubli-23 India 15
151 20/11/2019 kanakasusheela Hubli-23 India 15
152 22/11/2019 kanakasusheela Hubli-23 India 12
153 22/11/2019 kanakasusheela Hubli-23 India 15
154 24/11/2019 kanakasusheela Hubli-23 India 14
155 24/11/2019 kanakasusheela Hubli-23 India 15
156 25/11/2019 Jessy Jose Dammam Saudi Arabia 15
157 25/11/2019 kanakasusheela Hubli-23 India 15
158 25/11/2019 pauleena rajahmundry indian 2
159 25/11/2019 santosh hyderabad India 6
160 27/11/2019 kanakasusheela Hubli-23 India 15
161 28/11/2019 kanakasusheela Hubli-23 India 15
162 28/11/2019 JANET CHARLES BANGALORE INDIA 4
163 01/12/2019 kanakasusheela Hubli-23 India 15




Free counters!