Bible Quiz (English / Tamil)    |    Bible    |    Songs   |    Rosary   |    FM   |    About   |    Contact  |   Home   RSS Feed Subscribe via Email SoundCloud YouTube Facebook

Monthly Bible Quiz Competitions (Tamil & English)

Participations are requested to participate in tamil or English. Kindly make sure you are using unique emailID for all the monthly bible quiz competitions. Participations can attend the quiz any number of times. But the last trail score will be considered. The results will be sent to the e-mail immediately.

Total score(points) will be calculated based on the atteneded competitions (January to December) every year . We will be encouraging with Gifts for the first three top scorers (English / Tamil).

Bible Quiz - 61 (January 2020) Results

Bible Section : Matthew 15 - 28
வேதாகமப் பகுதி : மத்தேயு 15 - 28

(Tamil)

S.No Date Name City Country Score
1 13/01/2020 X.Santha Flawrence Mary Hydrabad India 13
2 13/01/2020 X.Santha Flawrence Mary Hydrabad India 13
3 13/01/2020 X.Santha Flawrence Mary Hydrabad India 14
4 13/01/2020 X.Santha Flawrence Mary Hydrabad India 13
5 13/01/2020 X.Santha Flawrence Mary Hydrabad India 13
6 13/01/2020 X.Santha Flawrence Mary Hydrabad India 13
7 13/01/2020 X.Santha Flawrence Mary Hydrabad India 14
8 13/01/2020 M.S.Theresa Dominic Chennai India 13
9 13/01/2020 M.S.Theresa Dominic Chennai India 14
10 13/01/2020 M.S.Theresa Dominic Chennai India 13
11 13/01/2020 M.S.Theresa Dominic Chennai India 14
12 13/01/2020 M.S.Theresa Dominic Chennai India 14
13 13/01/2020 M.S.Theresa Dominic Chennai India 13
14 13/01/2020 M.S.Theresa Dominic Chennai India 14
15 13/01/2020 M.S.Theresa Dominic Chennai India 14
16 13/01/2020 M.S.Theresa Dominic Chennai India 14
17 13/01/2020 M.S.Theresa Dominic Chennai India 15
18 13/01/2020 M.S.Theresa Dominic Chennai India 15
19 15/01/2020 Pushpa Sothiratnam Mississauga Canada 14
20 15/01/2020 Pushpa Sothiratnam Mississauga Canada 13
21 15/01/2020 Pushpa Sothiratnam Mississauga Canada 13
22 15/01/2020 Pushpa Sothiratnam Mississauga Canada 14
23 15/01/2020 Pushpa Sothiratnam Mississauga Canada 13
24 15/01/2020 Pushpa Sothiratnam Mississauga Canada 13
25 15/01/2020 Pushpa Sothiratnam Mississauga Canada 13
26 15/01/2020 Pushpa Sothiratnam Mississauga Canada 13
27 15/01/2020 Pushpa Sothiratnam Mississauga Canada 14
28 15/01/2020 Pushpa Sothiratnam Mississauga Canada 13
29 15/01/2020 Pushpa Sothiratnam Mississauga Canada 14
30 15/01/2020 Pushpa Sothiratnam Mississauga Canada 14
31 15/01/2020 Pushpa Sothiratnam Mississauga Canada 14
32 16/01/2020 JERMILA Denis Pondy 9 India 14
33 18/01/2020 M.S.Theresa Dominic Chennai India 15
34 19/01/2020 S.ANTHONY RAJ chennai India 8
35 19/01/2020 S.ANTHONY RAJ chennai India 9
36 19/01/2020 S.ANTHONY RAJ chennai India 9
37 19/01/2020 S.ANTHONY RAJ chennai India 8
38 19/01/2020 S.ANTHONY RAJ chennai India 9
39 19/01/2020 S.ANTHONY RAJ chennai India 9
40 19/01/2020 S.ANTHONY RAJ chennai India 9
41 19/01/2020 S.ANTHONY RAJ chennai India 10
42 19/01/2020 S.ANTHONY RAJ chennai India 15
43 19/01/2020 A.VERONIKA chennai India 15
44 19/01/2020 A.SATHVIKA SNAFFY chennai India 15
45 19/01/2020 A.MARIA ROSHNI chennai India 15
46 21/01/2020 Sathiya Dindigul India 9
47 21/01/2020 Sathiya Dindigul India 9
48 21/01/2020 Sathiya Dindigul India 9
49 23/01/2020 George chennai, Tamilnadu india 14
50 28/01/2020 George chennai, Tamilnadu india 13
51 28/01/2020 George chennai, Tamilnadu india 14
52 28/01/2020 George chennai, Tamilnadu india 14
53 28/01/2020 George chennai, Tamilnadu india 13
54 28/01/2020 George chennai, Tamilnadu india 14
55 28/01/2020 George chennai, Tamilnadu india 14
56 28/01/2020 George chennai, Tamilnadu india 14
57 28/01/2020 George chennai, Tamilnadu india 14
58 28/01/2020 George chennai, Tamilnadu india 14
59 28/01/2020 George chennai, Tamilnadu india 14
60 28/01/2020 George chennai, Tamilnadu india 14
61 28/01/2020 George chennai, Tamilnadu india 14
62 29/01/2020 George chennai, Tamilnadu india 15
63 29/01/2020 George chennai, Tamilnadu india 15
64 29/01/2020 Jayasudha chennai, Tamilnadu india 15
65 29/01/2020 K.arockiamary Vailankanni India 12
66 29/01/2020 K.arockiamary Vailankanni India 12
67 29/01/2020 Leonie Puducherry India 11
68 29/01/2020 Leonie Puducherry India 10
69 29/01/2020 Leonie Puducherry India 11
70 29/01/2020 Shalomy Pathmanathan Jaffna Sri Lanka 13
71 30/01/2020 Chinna thambi Chinna thambi Chennai India 3
72 30/01/2020 Leonie Puducherry India 12
73 30/01/2020 Leonie Puducherry India 13
74 30/01/2020 Leonie Puducherry India 14
75 30/01/2020 Leonie Puducherry India 14
76 30/01/2020 Methewsmss@gmail.com Ratnapura Srilanka 3
77 31/01/2020 Mrs. Mathivathany Jaffna Srilanka 10
78 31/01/2020 Mrs. Mathivathany Jaffna Srilanka 9
79 31/01/2020 Mrs. Mathivathany Jaffna Srilanka 9
80 31/01/2020 aswini chennai tamil nadu 9
81 31/01/2020 Pradeesha Chennai India 4
82 31/01/2020 Pradeesha Chennai India 4
83 31/01/2020 Pradeesha Chennai India 4
84 31/01/2020 Pradeesha Chennai India 3
85 31/01/2020 Pradeesha Chennai India 3
86 31/01/2020 Pradeesha Chennai India 3
87 31/01/2020 Pradeesha Chennai India 3
88 31/01/2020 Pradeesha Chennai India 3
89 31/01/2020 Pradeesha Chennai India 5
90 31/01/2020 Pradeesha Chennai India 15
91 31/01/2020 Divyapreathika.R Chennai India 10
92 01/02/2020 Merlin Jaya Nagercoil India 11
93 02/02/2020 Benedict john Kuala Lumpur Malaysia 12
94 03/02/2020 M.Gnanasowntheri Dindigul India 9
95 03/02/2020 Beulah David TENKASI India 10
96 03/02/2020 Mañi aran Minjur Imdia 12
97 03/02/2020 Mañi aran Minjur Imdia 12
98 03/02/2020 Benedict john Kuala Lumpur Malaysia 11
99 05/02/2020 Jimal Joshua Ariyalur India 14
100 05/02/2020 Antony Manila Virudhunagar India 10
101 06/02/2020 Angel Chennai India 10



(English)

S.No Date Name City Country Score
1 13/01/2020 kanakasusheela Hubli-23 India 9
2 13/01/2020 kanakasusheela Hubli-23 India 8
3 13/01/2020 kanakasusheela Hubli-23 India 8
4 13/01/2020 kanakasusheela Hubli-23 India 8
5 13/01/2020 kanakasusheela Hubli-23 India 8
6 13/01/2020 kanakasusheela Hubli-23 India 9
7 13/01/2020 kanakasusheela Hubli-23 India 8
8 13/01/2020 kanakasusheela Hubli-23 India 8
9 13/01/2020 kanakasusheela Hubli-23 India 8
10 13/01/2020 kanakasusheela Hubli-23 India 9
11 13/01/2020 kanakasusheela Hubli-23 India 9
12 13/01/2020 kanakasusheela Hubli-23 India 10
13 13/01/2020 kanakasusheela Hubli-23 India 10
14 13/01/2020 kanakasusheela Hubli-23 India 10
15 13/01/2020 kanakasusheela Hubli-23 India 11
16 13/01/2020 kanakasusheela Hubli-23 India 11
17 13/01/2020 kanakasusheela Hubli-23 India 11
18 13/01/2020 kanakasusheela Hubli-23 India 11
19 13/01/2020 kanakasusheela Hubli-23 India 12
20 13/01/2020 kanakasusheela Hubli-23 India 12
21 13/01/2020 kanakasusheela Hubli-23 India 12
22 13/01/2020 kanakasusheela Hubli-23 India 12
23 13/01/2020 kanakasusheela Hubli-23 India 12
24 13/01/2020 kanakasusheela Hubli-23 India 11
25 13/01/2020 kanakasusheela Hubli-23 India 12
26 13/01/2020 kanakasusheela Hubli-23 India 13
27 13/01/2020 kanakasusheela Hubli-23 India 12
28 13/01/2020 kanakasusheela Hubli-23 India 12
29 13/01/2020 kanakasusheela Hubli-23 India 13
30 13/01/2020 kanakasusheela Hubli-23 India 13
31 13/01/2020 kanakasusheela Hubli-23 India 13
32 13/01/2020 kanakasusheela Hubli-23 India 13
33 13/01/2020 kanakasusheela Hubli-23 India 13
34 13/01/2020 kanakasusheela Hubli-23 India 14
35 13/01/2020 kanakasusheela Hubli-23 India 13
36 13/01/2020 kanakasusheela Hubli-23 India 13
37 13/01/2020 kanakasusheela Hubli-23 India 14
38 13/01/2020 kanakasusheela Hubli-23 India 14
39 13/01/2020 kanakasusheela Hubli-23 India 14
40 13/01/2020 kanakasusheela Hubli-23 India 14
41 13/01/2020 kanakasusheela Hubli-23 India 14
42 13/01/2020 kanakasusheela Hubli-23 India 15
43 13/01/2020 kanakasusheela Hubli-23 India 15
44 14/01/2020 Geena Tuesang India 4
45 14/01/2020 Geena Tuesang India 4
46 14/01/2020 Geena Tuesang India 4
47 14/01/2020 Geena Tuesang India 4
48 14/01/2020 Geena Tuesang India 4
49 14/01/2020 Geena Tuesang India 4
50 14/01/2020 Geena Tuesang India 4
51 14/01/2020 Geena Tuesang India 5
52 14/01/2020 Geena Tuesang India 9
53 14/01/2020 Geena Tuesang India 9
54 14/01/2020 Geena Tuesang India 8
55 14/01/2020 Geena Tuesang India 9
56 14/01/2020 Geena Tuesang India 10
57 14/01/2020 Geena Tuesang India 14
58 14/01/2020 Geena Tuesang India 15
59 14/01/2020 kanakasusheela Hubli-23 India 13
60 14/01/2020 kanakasusheela Hubli-23 India 14
61 14/01/2020 kanakasusheela Hubli-23 India 13
62 14/01/2020 kanakasusheela Hubli-23 India 13
63 14/01/2020 kanakasusheela Hubli-23 India 14
64 14/01/2020 kanakasusheela Hubli-23 India 15
65 14/01/2020 M.S.Theresa Dominic Chennai India 15
66 15/01/2020 isa chennai india 12
67 16/01/2020 Alexander Chalkudy India 13
68 16/01/2020 kanakasusheela Hubli-23 India 14
69 16/01/2020 kanakasusheela Hubli-23 India 15
70 16/01/2020 kanakasusheela Hubli-23 India 15
71 17/01/2020 Hannah Ezekiel Bangalore india 15
72 17/01/2020 kanakasusheela Hubli-23 India 15
73 19/01/2020 kanakasusheela Hubli-23 India 15
74 19/01/2020 kanakasusheela Hubli-23 India 15
75 19/01/2020 A.VERONIKA chennai India 15
76 21/01/2020 kanakasusheela Hubli-23 India 15
77 22/01/2020 kanakasusheela Hubli-23 India 15
78 24/01/2020 kanakasusheela Hubli-23 India 15
79 25/01/2020 kanakasusheela Hubli-23 India 14
80 25/01/2020 kanakasusheela Hubli-23 India 15
81 26/01/2020 kanakasusheela Hubli-23 India 15
82 27/01/2020 kanakasusheela Hubli-23 India 14
83 27/01/2020 kanakasusheela Hubli-23 India 15
84 28/01/2020 kanakasusheela Hubli-23 India 15
85 29/01/2020 George chennai, Tamilnadu india 15
86 29/01/2020 Jayasudha chennai, Tamilnadu india 15
87 29/01/2020 Shalomy Pathmanathan Jaffna Sri Lanka 13
88 30/01/2020 kanakasusheela Hubli-23 India 14
89 30/01/2020 kanakasusheela Hubli-23 India 15
90 30/01/2020 Jessy Jose Dammam Saudi Arabia 15
91 31/01/2020 kanakasusheela Hubli-23 India 14
92 31/01/2020 kanakasusheela Hubli-23 India 15
93 31/01/2020 Pradeesha Chennai India 15
94 01/02/2020 kanakasusheela Hubli-23 India 15
95 03/02/2020 kanakasusheela Hubli-23 India 14
96 03/02/2020 kanakasusheela Hubli-23 India 15
97 03/02/2020 kavitha Bangalore India 12
98 04/02/2020 kanakasusheela Hubli-23 India 15
99 05/02/2020 kavitha Bangalore India 9
100 05/02/2020 kavitha Bangalore India 11
101 05/02/2020 kavitha Bangalore India 10
102 05/02/2020 kavitha Bangalore India 10
103 05/02/2020 kavitha Bangalore India 11
104 05/02/2020 kavitha Bangalore India 11
105 05/02/2020 kavitha Bangalore India 11
106 05/02/2020 kavitha Bangalore India 11
107 05/02/2020 kavitha Bangalore India 12
108 05/02/2020 kavitha Bangalore India 13
109 05/02/2020 kavitha Bangalore India 13
110 05/02/2020 kavitha Bangalore India 12
111 05/02/2020 kavitha Bangalore India 13
112 05/02/2020 kavitha Bangalore India 13
113 05/02/2020 kanakasusheela Hubli-23 India 15
114 06/02/2020 kanakasusheela Hubli-23 India 15
115 06/02/2020 kanakasusheela Hubli-23 India 15




Free counters!